Versions available include BNC, SMA, SHV, MHV, N and Triaxial with floating or grounded shields for pressure or vacuum uses. In addition, any type of coaxial or shielded cables can be hermetically sealed in almost any combination or length. Multi-pin coaxial PAVE-Mate connectors are also available up to 29 shielded contacts.
PAVE coaxial connectors are limited from to under 2 GHz maximum frequencies, as significant impedance mis-match or reflection is likely above 2 GHz. Typical impedance control is +-10% of the nominal impedance value for the type connector selected unless a non-constant impedance connector type. Any special electrical requirements such as VSWR, insertion loss, RF leakage, TDR testing or tight impedance control should be first discussed with a PAVE sales engineer before ordering. See also our FAQ #31 for electrical testing results of some of our coaxial seals.
Please see the below chart of the plot of transmission and reflection coefficient that measured the full 2-port S-parameter data on a Sandia National Lab network analyzer
Download Serno 336851-033 Data
Download Micro Coaxial Cable Seal

Search by drawing # or keywords or refer to the Drawing Library
For more information, email us at tek(at)pavetechnologyco.com or call 1-937-890-1100 x6.

| Installation Port Type & Size | Dual or Single sided hermetic connector or hermetic cable seal | Total Wires or pins | PAVE Description Codes, Housing & Wires | Wires 1 | AWG # | Wires 2 | AWG # | PART-DRAWING # |
|---|---|---|---|---|---|---|---|---|
| 1" o-ring face seal | Dual In-Stock | 1 | VS15L-SS-150-1-BNC-BNC | 0261 | ||||
| ½" NPT | dual | 1 | PT8-SS-150-BNC-BNC | 1 | 1532 | |||
| ½" NPT | dual | 1 | PT8-SS-150-BNC-BNC (XL) | 1 | 2095 | |||
| ½" o-ring face seal | dual in-stock | 1 | VS8-SS-150-SMA-SMA isolated shield | 1 | 1162 | |||
| 1/16" NPT | Cable Seal 600 bar | 2 | PT1-SS-2-RG178-1-1M | 2 | rg178 | 3473 | ||
| 1" NPT | dual UHF coax | 1 | PT16-SS-150-1-UHF-UHF | 1 | 1768 | |||
| ¼" NPT | single side connect | 1 | PT4-SS-150-SMA-RG196-50mm | 1 | 2410 | |||
| ½" NPT | dual side connect | 1 | PT8-SS-150-TNC-TNC | 1 | 2172 | |||
| ½" SAE | dual side connect | 1 | SO8-SS-150-SMA-SMA (grounded) | 1 | 1646 | |||
| ½" SAE | dual side connect | 1 | SO8S-SS-150-1-TWINAXE20-60-6 | 1330 | ||||
| ¾" piston o-ring | hermetic cable seal | 1 | SPF12-E-150-1-RG142/RG316-6-18 | 1 | rg142/316 | 2808 | ||
| ¾" o-ring face seal | dual side connect | 2 | VS12-SS-150-1-TWINAX/Triax | 2 | 20 | 1155 | ||
| ¾" piston o-ring | single side connect | 2 | SPF12L-B-80-2-TE20-TWINAX/Triax-2 | 2 | 20 | 2220 | ||
| 7/16"-28 o-ring seal | single side connect | 2 | SP5.5-E-150-2-TE20-TWINAX-12 | 2 | 20 | 2664 | ||
| ¾" o-ring face seal | dual side connect | 1 | VS12-AL-150-F-F | 1 | 2577 | |||
| ¾" o-ring face seal | single side connect | 1 | VS12L-SS-150-1-BNC-SC | 1 | 1861 | |||
| 1" o-ring face seal | dual side connect | 1 | VS15L-SS-150-BNC, 75 OHMs | 1 | 75 ohms | 2800 | ||
| 1" o-ring face seal | dual side connect | 1 | VS15L-SS-150-MHV-MHV | 1 | 2954 | |||
| 1" o-ring face seal | dual side connect | 1 | VS15L-SS-200-TNC | 1 | 1527 | |||
| 1" o-ring face seal | dual side connect | 1 | VS15L-SS-200-TNC-TNC, 75 ohm | 1 | 2964 | |||
| 1¼" o-ring face seal | dual side connect | 1 | VS18-SS-150-BNC-BNC | 1 | 1750 | |||
| 1¼" o-ring face seal | dual in-stock | 1 | VS18-SS-150-SHV-SHV | 1 | 1518 | |||
| 1¼" o-ring face seal | dual side connect | 1 | VS18-SS-200-N-N | 1 | 1526 | |||
| ½" o-ring face seal | dual side connect | 1 | VS8-SS-150-SMA-SMA | 1 | 1162-1 | |||
| ½" o-ring face seal | hermetic cable seal | 1 | VS8-SS-80-1-RG179-96-48 | 1 | 1557 | |||
| ½" o-ring face seal | dual side connect | 1 | VS8-SS-150-1-10-32 MICRODOT | 1 | 3349 | |||
| ½" o-ring face seal | dual side snap on connect | 1 | VS8-SS-80-1-SMB-SMB | 1 | 2144 | |||
| 13mm o-ring face seal | single side connect | 1 | VSBNC-SS-200-1-CRTFE18-BNC-13 | 1 | 18 | 2628 | ||
| custom flange seal | single side connect | 2 | CONNECTOR FUEL GAGE NSN 5935-00-673-8388 57F908572-3 Blackhawkcopter | 2 | 0075 | |||
| ½" NPT | hermetic cable seal | 1 | PTN8-SS-150-1-RG62U-48-6 | 1 | rg62 | 3271 | ||
| ¾" SAE | hermetic cable seal | 2 | SO12L-SS-80-2-RG316-10-30 | 2 | 1504 | |||
| 1⅜" o-ring face seal | dual side connect | 3 | VS22-SS-150-2/1-BNC/MHV-BNC/MHV | 3 | 1699 | |||
| 1-1/16" SAE | single side connect | 5 | SO16L-SS-80-3/2-RG316/18HV | 5 | 1306 | |||
| 1" o-ring face seal | hermetic cable seal | 5 | VS15L-SS-150-3-RG58-6T-6T | 5 | 2435 | |||
| 1¼" o-ring face seal | hermetic cable seal | 5 | VS18-SS-150-5-RG58-6T-6T | 5 | 1774 | |||
| 1¼" o-ring face seal | hermetic cable seal | 5 | VS18-SS-150-5-RG59-6T-72T | 5 | 2505 | |||
| 1¼" o-ring face seal | hermetic cable seal | 6 | VS18-SS-150-5/1-RG316/REYNOLDS HV-36-36 | rg316 | 18kv | 26 | 3509 | |
| 1¼" o-ring face seal | hermetic cable seal | 6 | VS18-SS-150-5/1-RG174/1788022- | 5 | rg174 | 1 | hv | 2963 |
| 1¼" o-ring face seal | hermetic cable seal | 6 | VS18-SS-150-6-RG178-48-48 | 6 | 2393 | |||
| 1¼" o-ring face seal | hermetic cable seal | 6 | VS18-SS-150-6-RG316-180-40FE6PA | 6 | 1540 | |||
| 1¼" o-ring face seal | hermetic cable seal | 7 | VS18-SS-150-7-RG174+C-12-120 | 7 | 1461 | |||
| custom flange seal | dual side connect | 8 | FL54/18-AL-150-8-RG178 or 196-DSUB-DSUB | 8 | coax | 3205 | ||
| 1-1/16" SAE | hp | 8 | SP16-E-200-8-RG178-2M-1M | 8 | rg178 | 3530 | ||
| 25.3mm piston o-ring seal | hermetic cable seal | 8 | SP16-E-80-2/1/5-RG178/RG179/TE28 | 8 | 1574 | |||
| 2¾" conflat flange | hermetic cable seal | 10 | CF275-SS-150-10-HVC-36-36 | 10 | 1470 | |||
| 2¾" conflat flange | hermetic cable seal | 10 | CF275-SS-150-10-RG178-36-36 | 10 | 1471 | |||
| 1¼" o-ring face seal | hermetic cable seal | 10 | VS18-SS-150-10-RG178-36-36 | 10 | rg178 | 2915 | ||
| 1¼" o-ring face seal | hermetic cable seal | 10 | VS18-SS-150-10-RG58/U-8-12 | 10 | 2537 | |||
| 1⅝" o-ring face seal | hermetic cable seal | 11 | VS22-SS-150-11-RG178-60-60 | 11 | 1389 | |||
| 2¾" conflat flange | hermetic cable seal | 13 | CF275-SS-150-13-R24A0024-30-30 | 13 | 1416 | |||
| 2½" o-ring face seal | hermetic cable seal | 13 | VS32L-AL-150-13-RG59U-480-480 | 13 | 0681-5 | |||
| ⅝" o-ring face seal | submersible + hermetic cable seal | 16 | VS10-ss-150- | 15 | 24 | 1 | coax | 1456 |
| D38999/23Y | single side connect | 16 | D38999/23Y*-E-150-6/10-RG179/TZ24-P247PS1 | 16 | 20 | 2635 | ||
| 1⅝" o-ring face seal | single side connect | 16 | VS22-SS-150-16-RG316-240-40FG1 | 16 | rg316 | 3199 | ||
| 1⅝" o-ring face seal | single side connect | 16 | VS26-SS-150-16C-RG179-240-40FG | rg179 | 2887 | |||
| 1" NPT with DSUB | PTFE | 17 | PT16-B-150-1-AXO PATCH200B-70-48 | 17 | 24 | 3618 | ||
| 1⅝" o-ring face seal | single side connect | 20 | VS22-SS-150-20-RG178-60-60 | 20 | 2529 | |||
| NW40 flange | hermetic cable seal | 29 | VS26-SS-150-29-RG179-144-QDB | 29 | 0880 | |||
| 2½" o-ring face seal | single side connect | 29 | VS32-SS-150-29-CX-3899940RN | 29 | COAX | 3254 | ||
| 2½" o-ring face seal | hermetic cable seal | 30 | VS32-SS-150-30-RG316-2-2m | 30 | 2482 | |||
| NW40 flange | hermetic cable seal | 38 | NW40-SS-150-38-MICTOR-73-24 | 38 | 2751 | |||
| 1⅝" o-ring face seal | hermetic cable seal | 40 | VS26-SS-150-40-RG178-24-24 | 40 | 2561 | |||
| 1⅝" o-ring face seal | hermetic cable seal | 72 | VS22-SS-150-36TSP-100OHMTWINAX-5M-5M | 72 | TWINAX | 2791 |
Online drawing files require the use of Adobe Acrobat Reader version 5.0 or later version software to open to view, print or to download from the Acrobat save button. Acrobat Reader can be downloaded free of charge from the Adobe Web site at www.adobe.com.
Upon your email request, a 3D CAD file of most of our drawing can be emailed to the customer for their design use. These 3D models can be supplied in either SolidWorks, STEP or IGS file formats. Please specify your file format preference if any.