PAVE-Optic Seals are hermetically sealed single or multi-mode fiber optic cables, either insulated or bare cables. Insertion loss is less than 0.5 db @ 800 nm. Any type, combination or lengths can be ordered for a wide range of applications from high vacuums to moderate or high pressures. ST, SMA, FCPC PAVE-Mate standard multi-mode connectors are also available. See FAQ for quote requirements for special designs.
For more information, email us at tek(at)pavetechnologyco.com or call 1-937-890-1100 x6.

Mis-aligned columns may be readjusted by clicking "refresh" on your browser.
| Type 1 | Type 2 | Total Wires | PAVE Description Codes, Housing & Wires | Wires 1 | AWG # | Wires 2 | AWG # | PART-DRAWING # |
|---|---|---|---|---|---|---|---|---|
| fo | pm1 | 1 | VS8-SS-150-1-62/125u-ST-ST | 1 | 1271 | |||
| fo | pm1 | 1 | VS8-SS-150-62.5/125u-SMA-SMA906 | 1 | 1563 | |||
| fo | pm1 | 1 | VS8N-SS-150-1-SMFO-QD-QD FO NIPPLE ADAPTER | 1 | 2567 | |||
| fo | pm1 | 1 | VS8N-SS-150-1-MMFO-SNAPLOCK | 1 | mmfo | 2567-1 | ||
| fo | 1 | multimode patch cord for 2567-1 | 1 | mmfo | 2843-1 | |||
| fo | ps | 1 | PT4-SS-150-1-FOSM | 1 | 1301 | |||
| fo | ps | 1 | SP4-E-150-1-SMF-SC-12 | 1 | sm | 3234 | ||
| fo | ps | 1 | SP4.9-E-150-1-SMFO-6.5-39 single mode | 1 | 2176 | |||
| fo | ps | 1 | SP6-E-150-1-SMFO-3-36 | 1 | 2139 | |||
| fo | ps | 1 | SP6-E-80-1-FOMM-2M-2M | 1 | 2121 | |||
| fo | hv | 1 | SP8/128-E-200-1/1-HV18-FO-36-36 | 1319 | ||||
| fo | hp | 1 | SP8H-E-200-1-MMF-39-19 | 1 | mmf | 2851 | ||
| fo | ps | 1 | SP8L-150-1-FO-150cm-150cm | 1 | FIBER | 2712 | ||
| fo | ps | 8 | SO8M-SS-150-2/6-MMFO/E24-24/24 | 2 | mm | 6 | 24 | 3300 |
| fo | ps | 1 | VS12X-SS-150-2-SI80/125-100-100C | 1 | 1173X | |||
| fo | pm1 | 1 | VS15-SS-80-1-1OOUM-ST-ST | 1 | 819 | |||
| fo | ps | 1 | VS18-SS-150-1-FO-1050mm-450mm | 1 | 2430 | |||
| fo | pm1 | 1 | VS8-SS-150-1-100/140u-SMA-SMA 906 | 1 | 1514 | |||
| fo | pm1 | 1 | VS8-SS-150-1-100/140u-ST-ST | 1 | 2027 | |||
| fo | pm1 | 1 | VS8-SS-150-1-1000/1250u-SMA-SMA905 | 1 | 2026 | |||
| pm1 | 1 | VS8-SS-150-1-1000u(LOW OH)-SMA | 1 | 3126 | ||||
| fo | pm1 | 1 | VS8-SS-150-1-600-SMA-SMA | 1 | 600u | 3328 | ||
| fo | pm1 | 1 | VS8-SS-150-1-FO-SMA-SMA | 0855 | ||||
| fo | pm2 | 1 | VS8-SS-1FO-FC/PC-36 PM2 | 1 | 1124 | |||
| fo | ps | 2 | NW25-SS-150-3-FO-82-36 | 3 | FIBER | 2750 | ||
| fo | ps | 2 | PT4-SS-150-2-FOSM TWIN FIBER OPTIC | 2 | 1302 | |||
| fo | ps | 2 | VS12-SS-150-2-SI80/125-100-100C | 2 | 1173 | |||
| fo | ps | 2 | VS8-SS-80-2-FO(BLUE)-1-1M | 2 | 2127 | |||
| fo | ps | 2 | VS8-SS-80-2-FO(CLEAR)-1-1M | 2 | 2126 | |||
| fo | pm1 | 3 | SP13-E-150-2/1-E20/FO-#16P-36 | 1 | fo | 2 | 20 | 2947 |
| fo | ps | 3 | SP8/128-E-200-1/2-TE24/FO-2-2m | 1 | 24 | 2 | fo | 2625 |
| fo | hp | 3 | SP8H-3-150-3-FO-0.5-0.5m | 3 | 1991 | |||
| fo | ps | 4 | SP9/128-E-200-4-SMF28-144-96 | 4 | smgf28 | 3357 | ||
| fo | ps | 3 | SP9/128-E-200-3-SMF28-96-96 | 3 | sm | 3267 | ||
| fo | ps | 3 | VS8-AL-150-3-FOSMF28-6-2.3 | 3 | 2253 | |||
| fo | ps | 3 | VS8-SS-150-3-SMFO-48-48 | 3 | 1955 | |||
| fo | ps | 3 | VS8-SS-80-3-FO-6-6 | 3 | 2271-1 | |||
| fo | ps | 4 | CF275-SS-150-4-FO-1M-1M | 4 | 731 | |||
| fo | 4 | FL80-SS-150-4-MMFO-338-278 | 4 | MM | 1442 | |||
| fo | ps | 2 | VS12L-SS-150-2/4-SM/MMFO-48-19 | 4 | mm | 3240 | ||
| fo | ps | 6 | VS12L-SS-150-6-SMFOPM-48-192 | 6 | sm | 3239 | ||
| fo | ps | 4 | SP8H-E-150-4-SMFO-50-50cm, single mode | 4 | 2146 | |||
| fo | ps | 4 | VS8-SS-150-4-125mFO-60-60 | 1624 | ||||
| fo | hp | 5 | SP8H-E-150-5-SMF28-1000-1000M | 5 | SMF28 | 2953 | ||
| fo | ps | 5 | SPF12-E-80-4/1-PC20/MMFOST-12-12 | 4 | 20 | 1 | FIBER | 2649 |
| fo | hp | 5 | VS8N-SS-150-5-SMF28-1000-1000MM | 5 | SM | 2905 | ||
| fo | ps | 10 | SO12L-SS-200-10-SMFO-2-2m | 10 | sm | 3214 | ||
| fo | ps | 8 | CF275-SS-150-8-FO50/125-500-500mm FCPC | 8 | 2290 | |||
| fo | ps | 8 | TBS-E-150-8FOARRAY-42-2.74 | 8 | 2000 | |||
| fo | ps | 8 | TBS-E-150-8FOARRAY-42-4.7 | 8 | 1999 | |||
| fo | ps | 8 | VS12-SS-80-4/4-FOP/600UM-30-12 | 8 | 2183 | |||
| fo | multimode | 12 | CF275-SS-150-12-MM85-20-12 | 12 | MM-85 | 3477 | ||
| fo | ps | 12 | SO12LX-SS-150-6/6-SM/MM-374-19 | 12 | 2068-1 | |||
| fo | ps | 13 | VS12L-SS-80-5/9-SM/MM-3m-3m | 13 | 1959 | |||
| fo | ps | 16 | VS15L-SS-150-16-SMF28E-48-48 | 16 | smf28e | 3323 | ||
| fo | ps | 18 | vs15-18 F.O. W/E FIBER (SINGLE) | 18 | 1314 | |||
| fo | ps | 20 | SP8L-E-150-20-FOSM-1-2M | 20 | 1873 | |||
| fo | ps | 48 | VS15S-AL-80-48-100/125FO-60-60 | 48 | 2342 |
Online drawing files require the use of Adobe Acrobat Reader version 5.0 or later version software to open to view, print or to download from the Acrobat save button. Acrobat Reader can be downloaded free of charge from the Adobe Web site at www.adobe.com.
Upon request, a CAD .dxf file of our drawings can ALSO be emailed to customers for their use as an aid in their design effort, in addition to the online pdf drawings that can be accessed immediately by clicking on the conductor ranges below.