Any type High voltage wire or cable up from 1-30 kV, single or multiple cables, with or without high voltage cable connectors.
Search by drawing # or keywords or refer to the Drawing Library
For more information, email us at tek(at)pavetechnologyco.com or call 1-937-890-1100 x6.
For more information, email us at tek(at)pavetechnologyco.com or call 1-937-890-1100 x6.
| Installation port and size | Type wire insulation | Total Wires or pins | AWG# Voltage | PAVE Description Codes, Housing & Wires | Type Seal | PART-DRAWING # |
|---|---|---|---|---|---|---|
| 1¼" o-ring face seal | dual sided SHV | 1 w/ isolated shield | shv 5kV | VS18-SS-150-SHV-SHV | IN STOCK hermectic connector | 1518 |
| 1" o-ring face seal | dual sided MHV | 1 w/ isolated shield | mhv 5kV | VS15L-SS-150-1-MHV-MHV | hermetic connector | 2954 |
| ⅜" piston o-ring | silicone | 1 | 26 15kV | SP6L-E-150-1-1786580-30N-3-26 | feedthrough | 2691-1 |
| ⅜" piston o-ring | silicone | 1 | 26 15kV | SP6L-E-150-1-1788425-30N-5-24 | feedthrough | 1359 |
| ½" piston o-ring | FEP | 1 | 15kVdc 18 | SP8S-E-150-1-Reynolds 295-0062-15-15 | feedthrough | 2631 |
| ¾" piston o-ring | pvc | 1 | 18 30Kv | SPF12-E-150-1-B200PA48/BUS20-26-3.8 | feedthrough | 2809 |
| ¾" piston o-ring | ps | 1 | 18 30kV | SPF12-E-150-1-B200PA48-77T-22 | feedthrough | 2370 |
| ¾" piston o-ring | ps | 1 | 18 30kV | SPF12-E-150-1-B8866-36-24 | feedthrough | 1534 |
| ¾" piston o-ring | ps | 1 | 20 30kV | SPF12-E-150-1-Belden9867/BARE14-36-11 | feedthrough | 2490 |
| ¾" piston o-ring | ps | 1 | 20 30kV | SPF12-E-150-1-Belden9867/BUS16-36-40 | feedthrough | 2439 |
| ¾" piston o-ring | ps | 1 | 20 30kV | SPF12-E-150-1-Belden9867-48-48 | feedthrough | 2311 |
| ¾" piston o-ring | PTFE | 2 | coax 20 30kV | SPF12-E-150-1/1/1-RG59U/E20/BUS20-17-15/16 | feedthrough | 2921 |
| ¾" piston o-ring | pvc | 1 | 22 30kV | SPF12-E-150-1-PC22/BUS20-40-24 | feedthrough | 3309 |
| ¾" piston o-ring | rubber | 1 | 18 5kV | SPF12-E-200-1-RB18-8-SOC | feedthrough | 3134 |
| ¾" piston o-ring | MHV solder cup | 1 | 22 3kV | VS12L-SS-150-1-MHV-SC | hermetic connector | 2966 |
| 1¼" o-ring face seal | Farnell 5602 cable | 1 | 70 ohm, 4kV | VS18-SS-150-1-5602-5-5m | feedthrough | 3167 |
| ⅛" NPT | PTFE | 1 | 24 10kV | PT2-SS-150-1-10KV COAX | feedthrough | 1151 |
| 1¼" o-ring face seal | PTFE | 2 | coax 18 kvdc | VS18-SS-150-5/1-RG316/REYNOLDS HV-36-36 | feedthrough | 3509 |
| ¾" piston o-ring | PTFE | 2 | 24 4kV | SPF12-E-150-1/1-TE24-FO1B090-24-24 | feedthrough | 1659 |
| 1" o-ring face seal | silicone | 2 | 22 15kV | VS15L-SS-90-2-HV22-60-24,15KV | feedthrough | 1500 |
| 11mm piston o-ring | silicone | 3 | 30Kv | SP7XL-E-200HV-3-FEP20-7-18 | 3674 | |
| ¾" piston o-ring | PTFE | 3 | rg59 7.5kV | SPF12-E-150-1/2-RG59U/E20-33-4 | feedthrough | 2822 |
| ¾" piston o-ring | PTFE | 3 | 20 15kV | SPF12-E-150-1/1/1-1679611/TEE18/22-24-24 15kv | feedthrough | 2252 |
| 17.37mm " piston o-ring | PE/PVC | 7 | 22 15kv | SP11L-E-150-1-Belden8868-60-20CM 15kv | feedthrough | 2392 |
| 61mm o-ring face seal | silicone | 7 | 16 20kV | SPF38-E-150-7-16SIL-14-14, 20kvdc | feedthrough | 2266 |
| ¾" o-ring face seal | XLPE | 12 | 24 5kV | VS12L-AL-150-12-Judd24-24-15 | feedthrough | 2600 |
| ¾" piston o-ring | pvc | 1 | 18 30kV | SPF12-E-200-1-PC18-8-SOC | feedthrough | 2304-1 |
| custom o-ring flange night vision | PTFE | 19 | 26, 7kvdc | FL-SS-150-18/1-TE26/HV18-24-11 | feedthrough | 2528 |
| 0.996" piston o-ring | silicone | 22 | 22 3kv | SP16-E-150-22-HV22-18-18 | feedthrough | 2959 |
Online drawing files require the use of Adobe Acrobat Reader version 5.0 or later version software to open to view, print or to download from the Acrobat save button. Acrobat Reader can be downloaded free of charge from the Adobe Web site at www.adobe.com.
Upon your email request, a 3D CAD file of most of our drawing can be emailed to the customer for their design use. These 3D models can be supplied in either SolidWorks, STEP or IGS file formats. Please specify your file format preference if any.