





PAVE-Seal Harnesses are standard or readily custom designed bulkhead electrical or fiber optic cable seals that come in helium-tight hermetic, vacuum-tight, fluid-tight, gas-tight, NEMA 4-6 or IP65-68 type moisture-proof, and/or FM, UL, CSA, Cenelec Exxd explosion-proof seal versions. An unlimited range of cabling types and lengths may be specified. Seal integrity is complete whether pin or insulated wire types.
Click here to view PAVE-Seal non-threaded piston o-ring installation — 510K GIF animation
Search by drawing # or keywords or refer to the Drawing Library
For more information, email us at tek(at)pavetechnologyco.com or call 1-937-890-1100 x6.

| Installation | Wire Type | Total Wires | PAVE Description Codes, Housing & Wires | Wires 1 | AWG # | Wires 2 | AWG # | PART-DRAWING # |
|---|---|---|---|---|---|---|---|---|
| ½" NPT | PTFE | 2 | PT8-SS-150-2-TEE14-10-10 | 2 | 14 | 1708 | ||
| ¾" Piston O-ring | PTFE | 4 | SPF12-E-150-4-TEE10-24-36 | 4 | 10 | 1575 | ||
| ⅜ Piston o-ring | PTFE | 6 | SP6-E-150-6-TE28-50-50cm | 6 | 28 | 1632 | ||
| ½" NPT | PTFE | 9 | PT8-SS-200-9-TZ22-24-24 | 9 | 22 | 1588 | ||
| ¾" Piston o-ring | PTFE | 10 | SPF12-E-150-10-TE28-12-10 | 10 | 28 | 2104 | ||
| 1" Piston 0-ring | PTFE | 12 | SP16-E-150-12-TEE18-24-24 | 12 | 18 | 2189 | ||
| 1" o-ring face seal | PTFE | 12 | VS15L-SS-150-12-TEE20-48-48 | 12 | 20 | 1649 | ||
| 1" o-ring face seal | PTFE | 20 | VS15-AL-80-20-TE22-48-48 | 20 | 22 | 1872-1 | ||
| ½" NPT | PVC | 1 | PT8-SS-80-1-PC2GRN-120-240 | 1 | 2 | 2408 | ||
| ¾" NPT nipple | PTFE | 1 | PTN12-SS-200-1-TE18-12-24(20) | 1 | 18 | 2508 | ||
| ⅜" SAE | PTFE | 1 | SO6-B-80-1BLK-TEE16-15-10 | 1 | 16 | 0047C | ||
| ¼" Piston o-ring | PTFE | 1 | SP4S-E-150-1-TE22-12-60 | 1 | 22 | 2005 | ||
| ⅜" Piston o-ring | PTFE | 1 | SP6-E-150-1-TE20-25-25 | 1 | 20 | 1870 | ||
| ½" Piston o-ring | PTFE | 1 | SP8S-E-150-1-R2950062-15-15 | 1 | 16 | 2631 | ||
| 5/16" Piston o-ring | PTFE | 1 | SPF5L-E-150-1-TEE18-12-12 | 1 | 18 | 1836 | ||
| .13" bonded | PVC | 1 | TP1-E-150-1-PC30-4-4 | 1 | 30 | 2073 | ||
| ½" o-ring face seal | PTFE | 1 | VS8-SS-150-1-TEE12-72-24 | 1 | 12 | 2111 | ||
| .61" o-ring face seal | PVC | 2 | CON610S-N-150-2-PC26-6-10 | 2 | 24 | 3443 | ||
| Square flange | PTFE | 2 | FL/PTF8-AL-150-2-TE14-3-2.5 | 2 | 14 | 2720 | ||
| Flange mount | PVC | 2 | MT-SS-200FR-2-KP26-95mm-BLADES | 2 | 26 | 2406 | ||
| 1" NPT | PVC | 2 | PT16-B-4-ALPHA 5122C-120-30 | 2 | 22 | 1658 | ||
| ⅛" NPT | PTFE | 2 | PT2 SS-80-2-TEE22-20-8 | 2 | 22 | 0900 | ||
| ⅛" NPT | PVC | 2 | PT2-B-80-2-PC24-6-6 | 2 | 24 | 1676 | ||
| ⅛" NPT | PVC | 2 | PT2-SS-80-2-PC22-4.5-4.5 | 2 | 22 | 2021 | ||
| ⅛" NPT | PTFE | 2 | PT2-SS-80-2-TEE22-6.0-6.0 | 2 | 22 | 2182 | ||
| 3" NPT | PVC | 2 | PT32-S-80-2-IPC24-60-84 2 TANK PLUG | 2 | 24 | 775 | ||
| ⅛" NPT | PTFE | 4 | PT2-SS-200-2/1P-TE24/KT30-6-6 | 2 | 24 | 2 | Type K | 3415 |
| ¼" NPT | PTFE | 2 | PT4-B-150-2-TET28-.29GT-2.25 | 2 | 28 | 2324 | ||
| ¼" NPT | PTFE | 2 | PT4-SS-200-1-TSP20/LOOP-1.75-2.5 | 2 | 20 | 1515-1 | ||
| ⅜" NPT | PTFE | 2 | PT6-SS-150-2-TE14-84-36 | 2 | 14 | 1506 | ||
| ⅜" NPT | PTFE | 2 | PT6-SS-150-2-TE18-12-12 | 2 | 18 | 3730 | ||
| ½" NPT | PTFE | 2 | PT8-SS-150-1TSP-TEE18-12-12 | 2 | 18 | 2968 | ||
| 1" NPT | PTFE/PVC | 2 | PT16-SS-150-1TP-TX22S/ANX22-24-120 | 2 | 22 | 3406 | ||
| ¾" NPT | Kapton | 2 | PTN12-SS-200-2-8K-24-216 | 2 | 8 | 2243 | ||
| ¾" NPT | Polyolefin | 2 | PTN12-SS-150-2-XLPO12-24-24 | 2 | 12 | 3351 | ||
| 1" NPT | PTFE/PVC | 2 | PTN16-SS-150-2-PC/TZZ18-1200-24 | 2 | 18 | 3405 | ||
| 1" NPT | TPE | 2 | PTN16-SS-150-2-Alpha45052-24-24 | 2 | 18 | 2337 | ||
| 1" NPT nipple | 2 | PTN16-SS-200-2-TEE10-36-240 | 2 | 10 | 1756 | |||
| ¾" SAE/NPT | PTFE | 2 | SO12/PT12-SS-150-2-TEE18-24-24 | 2 | 18 | 180 | ||
| ¾" SAE | PTFE | 2 | SO12-SS-80-2-TE12-60-60cm | 2 | 12 | 2297 | ||
| 1-1/16" SAE | PTFE | 2 | SO16-SS-200-2-TEE8-36-18 | 2 | 8 | |||
| 5/16" SAE | PTFE | 2 | SO5-SS-150FR-1TP-TE24-12-4 | 2 | 26 | 3272 | ||
| 5/16" SAE | PTFE | 2 | SO5-SS-150-2-TE26-18-.02 | 2 | 24 | 2031 | ||
| ½" SAE | ETFE | 2 | SO8-SS-150-2-TZ22-18-18 | 2 | 22 | 1652 | ||
| ½" SAE | ETFE | 2 | SO8-SS-150-2-TZ22-72-36 | 2 | 22 | 1652-2 | ||
| ½" SAE | PTFE | 2 | SO8-SS-80-2-TE18-24-24 | 2 | 18 | 2585 | ||
| ½" SAE o-ring | PTFE | 2 shielded | SO8-SS-150-1TSP-TE20-20-20 | 2 | 20 | 3696 | ||
| ½" SAE | PTFE | 2 | SO8-SS-80-2-TE22-6-6 | 2 | 22 | 1660 | ||
| 1-1/16" SAE | PTFE | 2 | SO16-SS-200-2-TEE8-36-18 | 2 | 8 | 2782 | ||
| 1" Piston o-rings | PTFE | 2 | SP16-E-150-2-TEE10-16-16 | 2 | 10 | 2335 | ||
| Ferrule | PVC | 2 | SP1TP-U-100-2C-CW3732REV1-.7-96 | 2 | 26 | 2128 | ||
| 5/16" Piston o-ring | PTFE | 2 | SP5-P-150-2-TE28-6-6 | 2 | 28 | 2591 | ||
| 5/16" Piston o-ring | PTFE | 2 | SP5-P-150-2-TEE26-15-5ST | 2 | 26 | 1398 | ||
| 5/16" piston o-ring | PTFE | 2 | SP5P-E-150-2-XLP22-.3M-.3M | 2 | 22 | 1877 | ||
| 5/16" Piston o-ring | PTFE | 2 | SP5-PH-150-2-TE28-6-6 | 2 | 28 | 1712 | ||
| ⅜" Piston o-ring | ETFE | 2 | SP6-E-150-2-TZZ24-50-50CM | 2 | 24 | 3587 | ||
| ⅜" Piston o-ring | PVC | 2 | SP6-E-150-2-IPC24-12-12 | 2 | 24 | 872 | ||
| ⅜" Piston o-ring | PTFE | 2 | SP6-E-150-2-TE22-12-12 | 2 | 22 | 2633 | ||
| ⅜" Piston o-ring | PTFE | 2 | SP6-E-150-2-TE24-12-12 | 2 | 24 | 1735 | ||
| ⅜" Piston o-ring | PTFE | 2 | SP6-E-150-2-TE24-40CM-40CM | 2 | 24 | 1735 | ||
| ⅜" Piston o-ring | ETFE | 2 | SP6-E-150-2-TZ22-6-30 | 2 | 22 | 2771 | ||
| ⅜" Piston o-ring | PTFE | 2 | SP6-E-200-1TP-TE26-6-24 | 2 | 26 | 1598 | ||
| ⅜" Piston o-ring | PTFE | 2 | SP6-E-200-2-24-T | 2 | 24 | 1847 | ||
| ⅜" Piston o-ring | PTFE | 2 | SP6X-E-150-2-TE32-3-12 | 2 | 32 | 3340 | ||
| ⅜" Piston o-ring | PTFE | 2 | SP6L-E-200-2-TFEMF24-20-8 | 2 | 24 | 3764 | ||
| .434" Piston o-ring | PTFE | 2 | SP7L-E-150-2-TEE20-12-12 | 2 | 20 | 1381 | ||
| .434" Piston o-ring | PTFE | 2 | SP7L-E-200-2/1P-TE20/KT20-5/4.1-10 | 2 | 20 | 452 | ||
| ½" Piston o-ring | PTFE | 2 | SP8C-E-200 UL94-2-TE18-2-34 | 2 | 18 | 3470 | ||
| ½" Piston o-ring | PTFE | 2 | SP8C-E-200UL94-2-TE18-2-21 | 2 | 18 | 3635 | ||
| ½" Piston o-ring | PTFE | 2 | SP8C-E-200-2-TEE18-1-4 | 2 | 24 | 3451 | ||
| ½" Piston o-ring | 2 | SP8C-E-200-2-TE18-1-34 | 2 | 18 | 3485 | |||
| ½" Piston o-ring seal | PTFE | 2 | SP8C-E-200-2-TEE18-3-4 | 2 | 18 | 3578 | ||
| ½" piston o-ring | PTFE | 2 | SP8C-E-200UL94-2-TE18-2-34 | 2 | 18 | 3678 | ||
| ½" Piston o-ring | Sensor | 2 | SP8HP-E-200-2-TE24-PCB-1 | 2 | 18 | 3396 | ||
| ½" Piston o-ring | PTFE foil | 2 | SP8/83-E-150-2SJ-TE18-12-32 | 2 | 18 | 2055 | ||
| ½" Piston o-ring | PTFE foil | 2 | SP8/83-E-150-2SJ-TEE20-3-32 | 2 | 20 | 0760 | ||
| ½" Piston o-ring | PVC | 2 | SP8L-E-150-2-PC16-4-6 | 2 | 16 | 1368 | ||
| ½" Piston o-ring | ETFE | 2 | SP8L-E-200UL94-2-TZZ18-50cm-200cm | 2 | 18 | 3713 | ||
| ½" Piston o-ring | PVC | 2 | SP8L-E-150-2-PC18-4/5-10 | 2 | 18 | 1693 | ||
| ½" Piston o-ring | ETFE | 2 | SP8L-E-150-2-TZZ16-200-150mm | 2 | 16 | 2624 | ||
| ½" Piston o-ring | ETFE | 2 | SP8L-E-150-2-TZZ16-4-6 | 2 | 16 | 2918 | ||
| ½" Piston o-ring | PTFE | 2 | SP8L-E-80-2-TE16-4-6 | 2 | 16 | 2550 | ||
| ½" Piston o-ring | ETFE | 2 | SP8L-E-150-2-TZZ18-4-10 | 2 | 18 | 2620 | ||
| ½" Piston o-ring | ETFE | 2 | SP8L-E-150-2-TZZ18-4-20 | 2 | 18 | 2752 | ||
| ½" Piston o-ring | ETFE | 2 | SP8L-E-150-2-TZZ18-6-12 | 2 | 18 | 2390 | ||
| ½" Piston o-ring | PVC | 2 | SP8L-E-80-2-PC18-10-9 | 2 | 18 | 1738 | ||
| ½" Piston o-ring | PVC | 2 | SP8L-E-150-2-PC20-6-6 | 2 | 20 | 3660 | ||
| ½" Piston o-ring | PTFE | 2 | SP8M-E-200-2-EE18-37-12 | 2 | 18 | 3555 | ||
| ½" Piston o-ring | polyethelene | 2 | SP8M-E-150-1TSJP-PE22-297-20 | 2 | 22 | 2131 | ||
| ½" Piston o-ring | PVC | 2 | SP8M-E-150FR-2-IPC14-12-12 | 2 | 14 | 1762 | ||
| ½" Piston o-ring | polyethelene | 2 | SP8S-E-100-2-PE20-20CM-20CM | 2 | 20 | 1383 | ||
| ½" Piston o-ring | polyethelen | 2 | SP8S-E-150-1TJSP-PE22-306-2 | 2 | 22 | 2177 | ||
| ½" Piston o-ring | PTFE | 2 | SP8S-E-150-2-TE28-6-6 | 2 | 28 | 2058 | ||
| ½" Piston o-ring | PTFE | 2 | SP8S-E-200-2-TE22-8-18 | 2 | 22 | 1977 | ||
| ½" Piston o-ring | PVC foil | 2 | SP8S-E-80-1TSJP-PC22-120-3 | 2 | 22 | 1874 | ||
| 14.12mm Piston o-ring | PTFE | 2 | SP9-E-200-2-TEE12-4-4 | 2 | 17 | 3528 | ||
| 9/16" piston o-ring | ETFE | 2 | SP9-E-150-2-TZ16-8-6 | 2 | 16 | 3656 | ||
| piston o-ring | PTFE | 2 | SP11M-E-200-2-TZ22-6-12 | 2 | 22 | 3581 | ||
| ¾" Piston o-ring | PVC | 2 | SPF12-E-150-2-PC12-12-12 | 2 | 12 | 2524 | ||
| ½" Piston o-ring | PTFE | 2 | SPF7.5-PH-150-2-TE18-5-12 | 2 | 18 | 1673 | ||
| .217" Piston o-ring | PTFE | 2 | TP2-E-150-2-PC30-4-4 | 2 | 30 | 2033 | ||
| ¾" o-ring face seal | PTFE | 2 | VS12-SS-150-2-EE24-24-varian 103488001 | 2 | 24 | 3588 | ||
| ¾" o-ring face seal | PTFE | 2 | VS12L-SS-150-2-TE12-36-36 | 2 | 12 | 2725 | ||
| ¾" o-ring face seal | PTFE | 2 | VS12L-SS-80-1TSP/2P-TE16/KT27-6-6 | 2 | 16 | 2381 | ||
| ⅞" o-ring face seal | Tubing | 2 | VS14-B-150-1/1-TUBE/TUBE-36-X probe | 2 | 2215 | |||
| 1" o-ring face seal | Fiber opt | 2 | VS15L-SS-150-1-PROFIBUS/DP-3M-3M | 2 | 22 | 2955 | ||
| 1 ¼" o-ring face seal | PVC | 2 | VS18S-SS-150-2-PC8-10-9 | 2 | 8 | 2090 | ||
| ½" o-ring face seal | PVC | 2 | VS8-B-80-2-UL1061-230M-160M UL1061=PC28 | 2 | 22 | 1697 | ||
| ½" o-ring face seal | PTFE | 2 | VS8-SS-200FR-1TSJP-2FEP22-6-31 | 2 | 22 | 1397 | ||
| ½" o-ring face seal | PVC | 2 | VS8-SS-80-2-PC26-12-4 | 2 | 26 | 1172 | ||
| ½" o-ring face seal | PTFE | 2 | VS8-SS-80-2-TE22-12-12 | 2 | 22 | 2113 | ||
| ½" o-ring face seal | PTFE | 2 | VS8-SS-80-2-TEE18-30-40CM | 2 | 18 | 1805 | ||
| Gasket face seal | PVC | 3 | flOPW 3 CABLE IS ASSEMBLY | 3 | 24 | 1827 | ||
| Flange | PTFE | 3 | FL20-SS-150-3-CPE2-0-84 | 3 | 22 | 3292 | ||
| ¾" NPT | PTFE | 3 | PT12-PS-150-3-TEE10-4-4 | 3 | 10 | 2637 | ||
| ¾" NPT | PTFE | 3 | PT12-PS-150-3-TEE12-4-4 | 3 | 12 | 1860 | ||
| ⅛" NPT | PVC | 3 | PT2-B-80-3-PC24-6-6 | 3 | 24 | 1675 | ||
| ⅛" NPT | PTFE | 3 | PT2S-PS-150-3-TEE18-24-5 | 3 | 18 | 2302 | ||
| 1 ¼" o-ring face seal | PVC | 3 | PT8/VS18-SS-150-3-PC12-36-36 | 3 | 12 | 1717 | ||
| ½" NPT | PVC | 3 | PT8-B-150-3-PC18-12-12 | 3 | 18 | 0834-1 | ||
| ½" NPT | PTFE | 3 | PT8-SS-150-3-TEE14-18-36 | 3 | 14 | 1447 | ||
| ¾" NPT nipple | PVC wire | 3 | PTN12-SS-150-1-B9364-96-300 | 3 | 20 | 3531 | ||
| ¾" NPT | PTFE | 3 | PTN12-SS-150-3-TEE12-18-18 | 3 | 12 | 1623 | ||
| ¾" NPT | PVC | 3 | PTN12-SS-150-3-THHN12-240-240 | 3 | 12 | 2610 | ||
| ¾" | PTFE | 3 | PTN12-SS-200-3-TEE10-18-18 | 3 | 10 | 3559 | ||
| ¾" NPT | Kapton | 3 | PTN12-SS-200-3-8K-24-216 | 3 | 8 | 2242 | ||
| 1" NPT | PTFE | 3 | PTN16-SS-150-3-TEE6-18-18 | 3 | 6 | 2543 | ||
| 1" NPT | PTFE | 3 | PTN16-SS-150-3-TEE8-18-18 | 3 | 8 | 1631 | ||
| 1 " NPT nipple | PTFE | 3 | PTN16-SS-150-3-TEE12-24-24 | 3 | 12 | 3753 | ||
| 1 ¼" NPT | PVC | 3 | PTN20-PS-150-3-2-18-107, submersible water pump seal | 2 | 2932 | |||
| 1 ¼" NPT | PVC | 3 | PTN20-PS-150-3-H8-150-50, submersible water pump seal | 8 | 2898 | |||
| 1 ½" NPT | Hypalon | 3 | PTN24-PS-80-3-HYP4-82-66 | 3 | 4 | 1766 | ||
| ½" NPT | PVC | 3 | PTN8-SS-150-3-THHN12-240-240 | 3 | 12 | 2611 | ||
| 1" NPT | PVC | 3 | PTNL16-B-150-3-PC16-12-72 | 3 | 16 | 2514 | ||
| 1" NPT | PVC/PTFE | 3 | PTN16-SS-150-3-PC/TZZ14-1200-24 | 3 | 14 | 3404 | ||
| ¾" SAE | PVC | 3 | SO12-PS-150-3-PC16-4.38<2(2) | 3 | 16 | 1894 | ||
| ¾" SAE | PTFE | 3 | SO12-SS-150-3-TE18-10-10 | 3 | 18 | 2902 | ||
| 7/16" SAE | PTFE | 3 | SO7-SS-150-3-TE22-18-18 | 3 | 22 | 1337 | ||
| 17.37mm piston o-rings | PTFE | 3 | SP11M-E-80-3-TE14-1M-1M | 3 | 14 | 2351 | ||
| 5.46mm piston o-ring | PTFE | 3 | SP3.4-E-150-3-TE26-3-12 | 3 | 26 | 3556 | ||
| .200" piston o-ring | PTFE | 3 | SP2-E-150-3-ET28-4-4 | 3 | 28 | 2190 | ||
| ⅜" piston o-ring | PTFE | 3 | SP6/100-E-150-2/1-E24/TRIAD-9-9 | 3 | 24 | 686 | ||
| ⅜" piston o-ring | PTFE | 3 | SP6-E-200-3-TE24-6-31 | 3 | 24 | 3496 | ||
| ⅜" piston o-ring | PTFE | 3 | SP6-E-200-3-TE26-6-6 | 3 | 26 | 2870 | ||
| ½" piston o-ring | PTFE | 3 | SP8L-E-150-3-PC18-10-7 | 3 | 18 | 1796 | ||
| ½" piston o-ring | ETFE | 3 | SP8L-E-150-3-TEE16-800-50mm | 3 | 16 | 2788 | ||
| ½" piston o-ring | PVC | 3 | SP8L-E-150-3-TZZ18-6-12 | 3 | 18 | 2426 | ||
| ½" piston o-ring | PVC | 3 | SP8L-E-80-3-PC18-181mm-175mm | 3 | 18 | 1640 | ||
| ½" piston o-ring | ETFE | 3 | SP8S-E-150-3-TZ22-6-6 | 3 | 22 | 2542 | ||
| ½" piston o-ring | ETFE | 3 | SP8S-E-150-3-TZZ18-8-8 | 3 | 22 | 2701 | ||
| ½" piston o-ring | Kynar | 3 | SP8S-E-150-3W-KYNAR22-12-80 | 3 | 22 | 1303 | ||
| ½" piston o-ring | FEP | 1 | SP8S-E-150-1-Reynolds 295-0062-15-15 | 1 | 18 | 2631 | ||
| ¾" piston o-ring | PTFE | 3 | SPF12-E-200-3-TEE14-18-18 | 3 | 14 | 2809 | ||
| ¾" piston o-ring | PTFE | 3 | SPF12-E-200-3-TEE14-18-18 | 3 | 14 | 2806 | ||
| ¾" piston o-ring | ETFE | 3 | SPF12-E-200-3-TZ14-18-18 | 3 | 14 | 2927 | ||
| ¾" o-ring face seal | PVC | 3 | VS12-B-150-3-PC14-11-8 | 3 | 14 | 1326 | ||
| ¾" o-ring face seal | PTFE | 3 | VS12S-SS-200FR-3-TEE22-120-12 | 3 | 22 | 2386 | ||
| 1" o-ring face seal | USB / PVC | 3 | VS15L-SS-150-3-USB A-4-4 | 3 | usb | 3538 | ||
| 1" o-ring face seal | PTFE | 3 | VS15L-SS-150-3-TEE12-24-24 | 3 | 12 | 1890 | ||
| 1" o-ring face seal | PTFE | 3 | VS15-SS-150-3-TEE10-48-8 | 3 | 10 | 1439 | ||
| 1" o-ring face seal | PVC | 3 | VS15XL-C22-150-3-PC12-72-72 | 3 | 12 | 2799 | ||
| ½" o-ring face seal | PTFE | 3 | VS8-B-150-3-TEE24-6-24 | 3 | 24 | 943 | ||
| 9.58mm flange | PVC | 4 to 6 | FL10-AL-150-6/4-PAPVF24-6-4 | 6 spliced 4 | 24 | 3380 | ||
| 2" flange | PTFE | 4 | FLANGE-B-150-4-TE24-6-6 | 4 | 24 | 1545 | ||
| ⅛" NPT | PTFE | 4 | PT2-SS-200-2/1P-TE24/KT30-6-6 | 2 | 24 | 2 | TC-K | 3415 |
| ¾" NPT | PTFE | 4 | PT12-B-150-4-TEE12-36-36 | 4 | 12 | 2484 | ||
| ¾" NPT | PTFE | 4 | PT12-SS-150-4-TEE12-36-36 | 4 | 12 | 1560 | ||
| ¾" NPT | PTFE | 4 | PT12-SS-150-4-TEE18-36-36 | 4 | 18 | 1566 | ||
| ¼" NPT | PVC | 4 | PT4-B-80-4-PC20-5-5 | 4 | 20 | 1558 | ||
| ¼" NPT | PVC | 4 | PT4-SS-150-4-IPC28-12-12 | 4 | 28 | 1802 | ||
| ⅜" NPT | ETFE | 4 | PT6-B-80-4-TZ18-30-4T | 4 | 18 | 2179 | ||
| ⅜" NPT | PTFE | 4 | PT6-B-150-2/1SP-TE18/TE26-24-4 | 2 | 18 | 2 | 26 shielded | 2690 |
| ⅜" NPT | PVC | 4 | PT6-SS-80-4-PC22-14-14 | 4 | 22 | 1798 | ||
| ½" NPT | PVC | 4 | PT8/VS18-SS-150-4-PC12-36-36 | 4 | 12 | 1718 | ||
| ½" NPT | PTFE | 4 | PT8-B-150-4-TE14-72-72 | 4 | 14 | 1736 | ||
| ½" NPT | PTFE | 4 | PT8TF-SS-200-4-TEE22-24-2 | 4 | 22 | 3373 | ||
| ¾" NPT | cable seal | 4 | PT12-SS-200-1P/2-JT20/TEE14-48 | Type J | 20 | 2 | 14 | 3560 |
| ¾" NPT nipple | PVC | 4 | PTN12-SS-150-4-THHN12-240-72 | 4 | 12 | 2612 | ||
| ¾" NPT | PTFE | 4 | PTN12-SS-200-2TSP-TE18-48-12 | 4 | 18 | shielded | 1600 | |
| 1" NPT | PTFE | 4 | PTN16-SS-150-4-TEE10-12-12 | 4 | 10 | 1786 | ||
| 1" NPT | PTFE | 4 | PTN16-SS-200-4-TEE12-36-240 | 4 | 12 | 1755 | ||
| 1" NPT nipple | XPL | 4 | PTN16-SS-150-2/2-RHW10/RHW14-36-12 NSF61 | 2 | 10 | 2 | 14 | 3665 |
| 1¼" NPT | Urethane | 4 | PTN20-PS-150-1-4#10-*A-150 *SE, subermersible water pump seal | 4 | 10 | 2899 | ||
| 1¼" NPT | Hypalon | 4 | PTN20-PS-150-4-H8-300-60 | 4 | 8 | 1502 | ||
| 1¼" NPT | Hypalon | 4 | PTN20-PS-150-4J-H8-150-50 | 4 | 8 | 2899 | ||
| Tig weld | PTFE | 4 | PTW20L-SS-200-4-TEE10-36-144 | 4 | 10 | 1702 | ||
| ¾" SAE | PVC | 4 | SO12-AL-150-4-PC20-12-6 | 20 | 3495 | |||
| ¾" SAE | PTFE | 4 | SO12C-SS-150-2/2-TE12/26-1000m-1000m | 2 | 12 | 2 | 26 | 2613 |
| ¾" SAE | PTFE | 4 | SO12-SS-150-4-TE12-12-12 | 4 | 12 | 2365 | ||
| ¾" SAE | PTFE | 4 | SO12-SS-150-4-TE14-12-12 | 4 | 14 | 2134 | ||
| ¾" SAE | PTFE | 4 | SO12-SS-80-4/1-TE28/RG178-24-24 | 4 | 28 | 2474 | ||
| ⅜" SAE | PTFE | 4 | SO6-SS-150-4-G22-24-4 | 4 | 22 | 2694 | ||
| ⅜" SAE | PTFE | 4 | SO6-SS-150-4-TE24-24-24 | 4 | 24 | 2023 | ||
| ½" SAE | PTFE | 4 | SO8-SS-150-4-TE24-6-6 | 4 | 24 | 2942 | ||
| ½" SAE | polyelethene | 4 | SO8-SS-150-4-XLPE22-12-12 | 4 | 22 | 1946 | ||
| ½" SAE | PVC | 4 | SO8-SS-80-2TP-PC24-6-6 | 4 | 24 | 2064 | ||
| ½" SAE | PTFE | 4 | SO8-SS-80-4-TE22-24-24 | 4 | 22 | 2586 | ||
| .623" piston o-rings | polyethelene | 4 | SP10XL-T-150-1/4-HDPE20/E20-20-12 | 4 | 20 | 3330 | ||
| 12.7mm piston o-rings | ETFE | 4 | SP10M-E-200-4-TZN16-15.5-15.5 | 4 | 16 | 3302 | ||
| 17.37mm piston o-rings | PTFE | 4 | SP11M-E-150-4-TE16-24-24 | 4 | 16 | 3482 | ||
| 17.37mm piston o-rings | ETFE | 4 | SP11L-E-150-4-TZ12-12-18 | 4 | 12 | 2636 | ||
| 17.37mm piston o-rings | PTFE | 4 | SP11M-E-150-2/2-E14/26-160-80cm | 2 | 14 | 2 | 26 | 2412 |
| 17.37mm piston o-rings | gxl | 4 | SP11M-E-150-2/2-GXL14/18-24-17 | 2 | 14 | 2 | 18 | 2075 |
| 17.37mm piston o-rings | gxl | 4 | SP11M-E-150-2/2-GXL14/18-24-36 | 2 | 14 | 2 | 18 | 2533 |
| 17.37mm piston o-rings | ETFE | 4 | SP11M-E-150-2/2-TZ14/22-160-80cm | 2 | 14 | 2 | 22 | 2476 |
| 17.37mm piston o-rings | ETFE | 4 | SP11M-E-150-2/2-TZ14/22-6-6 | 2 | 14 | 2 | 22 | 2832 |
| 17.37mm piston o-rings | PTFE | 4 | SP11M-E-80-3/1-TE14/20-12-20 | 3 | 14 | 1 | 20 | 1556 |
| 1" piston o-rings | PVC/Pin | 4 | SP16-E-150-4-PC20-SOC SOC=SOCKETS | 4 | 20 | 1391 | ||
| 1" piston o-rings | ETFE | 4 | SP16-E-150-4-TZZ10-24-48 | 4 | 10 | 3512 | ||
| 31.75mm piston o-rings | Silicone | 4 | SP20-E-200-4-S12S-200-36 | 4 | 12 | 3398 | ||
| 0.247" piston o-rings | ETFE | 4 | SP4S-E-150-4-TE28-50mm-500mm | 4 | 28 | 2846 | ||
| ⅜" piston o-rings | PVC | 4 | SP6-E-150-2-PC24-12-12 | 4 | 24 | 1546 | ||
| ⅜" piston o-rings | PTFE | 4 | SP6-E-150-4-TE24-24-8 | 4 | 24 | 1599 | ||
| ⅜" piston o-rings | ETFE | 4 | SP6-E-150-4-TZ22-5-5 | 4 | 22 | 2501 | ||
| ⅜" piston o-rings | PTFE | 4 | SP6-E-200-4-TE24-6-24 | 4 | 24 | 2041 | ||
| ⅜" piston o-rings | PTFE | 4 | SP6X-E-150-4-TE30-6-6 | 4 | 30 | 2526 | ||
| ½" piston o-rings | PTFE | 4 | SP8SR-E-150-4-TE22-120-6 | 4 | 22 | 3424 | ||
| ½" piston o-rings | PTFE | 4 | SP8L-E-150-2/2-TE18/20-8/4-6 | 2 | 18 | 2 | 20 | 2463 |
| ½" piston o-rings | PTFE | 4 | SP8L-E-150-2/2-TE18/22-250-250MM | 2 | 18 | 2 | 22 | 2229 |
| ½" piston o-rings | PVC | 4 | SP8L-E-150-4-18-SC-SC | 4 | 18 | 2714 | ||
| ½" piston o-rings | PVC | 4 | SP8L-E-150-4-PC18-150CM-150CM | 4 | 18 | 2770 | ||
| ½" piston o-rings | PVC | 4 | SP8L-E-150-4-PC18-4-10 | 4 | 18 | 1714 | ||
| ½" piston o-rings | PVC | 4 | SP8L-E-150-4-PC18-4-5 | 4 | 18 | 2362 | ||
| ½" piston o-rings | PVC | 4 | SP8L-E-150-4-PC18-8-8 | 4 | 18 | 2169 | ||
| ½" piston o-rings | PTFE | 4 | SP8L-E-150-4-TE18-150CM-150CM | 4 | 18 | 2711 | ||
| ½" piston o-rings | PTFE | 4 | SP8L-E-150-4-TE22-12-12 | 4 | 22 | 1645 | ||
| ½" piston o-ring seal | PTFE | 4 | SP8L-E-150-4-TEE16-8-6 | 4 | 16 | 2296 | ||
| ½" piston o-rings | PTFE | 4 | SP8L-E-150-4-TEE16-8-6 | 4 | 16 | 2290 | ||
| ½" piston o-rings | PTFE | 6 | SP8M-E-150-2TPT/2-TE24/MMFO-72-12 | 4 | 24 | fiber optic | multimode | 3517 |
| ½" piston o-rings | PTFE | 4 | SP8M-E-150-4C-TE26-36-36 | 4 | 26 | 2894 | ||
| ½" piston o-rings | PVC | 4 | SP8M-E-150-4-PC16-12-12 | 4 | 16 | 2019 | ||
| ½" piston o-rings | urethane | 4 | SP8M-E-150-4-PU22-5-18 | 4 | 20 | 1417 | ||
