+1 (937) 890-1100 x6 phone · +1 (937) 890-5165 fax
For Contact insert pin out lettering or number identifications, please click on the appropriate link below:
For PAVE-Mate Type 3112 bayonet disconnects based on MIL-C-26482 pin arrangements (PAVE catalog page 14), click here.
For PAVE-MATE Type 3102 threaded coupling disconnects based on MIL-C5015 pin arrangements (PAVE catalog page 15), click here.
For PAVE-MATE Type 27466, 27508, 99920, 99940 bayonet, threaded or push-pull disconnects based on MIL-C-38999 Series 1, 2, 3, or 4 (PAVE Catalog page 16), click here.
PAVE-Mate I is a bulkhead, multi-contact connector with various styles of high performance military or industrial aluminum, plastic or stainless steel shell disconnects that can be disconnected on either side of the bulkhead. Signal, power, coaxial, thermocouple and fiber optic versions are available for high vacuum use or up to low or high pressure applications. PAVE-MATE I style connectors have dual sided disconnects with male pins on hex side and female sockets on thread side.
Both mating connector plugs are normally supplied. Loose crimp contacts for the mating plugs are typically supplied (contact crimp, insertion and removal tools are available) though connector series mating plugs with either 3102 or 3112 in the below PAVE description codes can usually be available in fixed solder contacts. Loose crimp contacts can usually be soldered if done neatly.
In addition, connectors with 3112 in the below PAVE description codes can also be ordered with NO silicone rubber materials for the bulkhead and mating connector plugs on either one bulkhead side (typically high vacuum/jam nut side) or on both sides of the bulkhead for critical high vacuum, very low outgassing requirements. Such silicone free mating plugs will not have pin arrangement lettering however. Check with a PAVE sales engineer for ordering information and correct part #'s to order such silicone free connectors.
For more information, email us at tek(at)pavetechnologyco.com or call 1-937-890-1100 x6.

| Type 1 | Type 2 | Total Wires | PAVE Description Codes, Housing & Wires | Wires 1 | AWG # | Wires 2 | AWG # | PART-DRAWING # |
|---|---|---|---|---|---|---|---|---|
| pm1 | stock | 7 | VS26-SS-150-7-8-3102PS | 7 | 8 | 1964 | ||
| pm1 | stock | 8 | VS18-E-150-8-16-3112PS | 8 | 16 | 1837 | ||
| pm1 | stock | 10 | VS15L-E-150-10-20-3112PS | 10 | 20 | 1656 | ||
| pm1 | stock | 12 | VS26-SS-150-12-12-3102PS | 12 | 12 | 1530 | ||
| pm1 | stock | 21 | VS22-E-150-21-16-3112PS | 21 | 16 | 1667 | ||
| pm1 | stock | 26 | VS18-E-150-26-20-3112PSV | 26 | 20 | 1637-1 | ||
| pm1 | stock | 37 | VS18-SS-200-37-22-99920PS(V) | 37 | 22 | 1525 | ||
| pm1 | stock | 37 | VS26-E-150-37-16-3102PS | 37 | 16 | 1583 | ||
| pm1 | stock | 48 | VS32-E-150-48-16-3102PS | 48 | 16 | 1669 | ||
| pm1 | stock | 55 | VS22-E-150-55-20-3112PS | 55 | 20 | 1670 | ||
| pm1 | stock | 61 | VS26-E-150-61-20-3112PS | 61 | 20 | 1671 | ||
| pm1 | stock | 79 | VS22-SS-150-79-22-99920PS | 79 | 22 | 1491 | ||
| pm1 | stock | 128 | VS32-SS-150-128-22-99920PS | 128 | 22 | 0642 | ||
| pm1 | 3 | PT12-B-150-3-20-3112 | 3 | 20 | 1331 | |||
| pm1 | pushthru | 3 | PUSHTHRU ASSY 5015 3#12 | 3 | 12 | PT-1061 | ||
| pm1 | 3 | VS12L-SS-150-3-20-3112PS | 3 | 20 | 1772 | |||
| pm1 | 3 | VS15L-E-150-3-16-3112PS | 3 | 16 | 2167 | |||
| pm1 | 3 | VS15L-SS-150-3-20-3112PS | 3 | 20 | 1956 | |||
| pm1 | 3 | VS18-SS-150-3-12-3102PS | 3 | 12 | 1780 | |||
| pm1 | 4 | PT1-SS-200-4-.028Cu-QD | 4 | 28 | 1125 | |||
| pm1 | 4 | PT1-C276-200-4-.028Cu-QD | 4 | 26 | 2581L | |||
| pm1 | hp | 4 | PT1-C276-200-4-.028Cu-QD | 4 | 26 | 2581 | ||
| pm1 | 4 | SO16-SS-200-4-14-T-T | 4 | 14 | 2091 | |||
| pm1 | 4 | VS15L-SS-150-4-20-3112PS | 4 | 20 | 2681 | |||
| pm1 | 4 | VS22-E-150-4-12-3102PS | 4 | 12 | 1855 | |||
| pm1 | 4 | VS22-E-150-4-12-3102SP | 4 | 12 | 1855-R | |||
| pm1 | 4 | VS22-E-150-4-8-3102PS | 4 | 8 | 1863 | |||
| pm1 | 4 | VS26-SS-150-4-8-3102PS | 4 | 8 | 2403 | |||
| pm1 | 4 | VS32-SS-150-4-4-3102PS | 4 | 4 | 2401 | |||
| pm1 | 5 | PT16-SS-150-5-16-3102PS | 5 | 16 | 1395 | |||
| pm1 | 5 | VS18-E-150-5-16-3112PS | 5 | 16 | 2084 | |||
| pm1 | 5 | VS18-SS-150-5-16-3102PS | 5 | 16 | 2418 | |||
| pm1 | inline | 5 | VS26-SS-150-5-16-999PS | 5 | 16 | 2743 | ||
| pm1 | 6 | PT12-B-150-6-20-3112 PMI | 6 | 20 | 1332 | |||
| pm1 | 6 | PT8-SS-150-6-22-38999/20PS | 6 | 22 | 1297 | |||
| pm1 | 6 | VS15L-E-150-6-20-3112PSVNP | 6 | 20 | 1897 | |||
| pm1 | 6 | VS15L-SS-150-6-20-3112PS | 6 | 20 | 1722 | |||
| pm1 | 6 | VS15L-SS-150-6-20-3112PW-SN-(NP) | 6 | 20 | 1891 | |||
| pm1 | firewire usb | 6 | VS15L-SS-150-6-28-IEEE1394 FIREWIRE | 6 | 28 | 3321 | ||
| pm1 | 6 | VS15L-SS-150-6-20-3112SP | 6 | 20 | 1564 | |||
| pm1 | 6 | VS22-SS-150-6-16-3102PS(NP) | 6 | 16 | 2059 | |||
| pm1 | pushthru | 7 | VS18P-SS-150-7-16-QDC | 7 | 16 | PT-1000 | ||
| pm1 | pushthru | 7 | VS18P-SS-150-7-16-QDC | 7 | 16 | PT-1009 | ||
| pm1 | 7 | VS26-SS-150-7-8-3102PS(AU) | 7 | 8 | 2029 | |||
| pm1 | 8 | VS15L-E-150-8-20-3112PS | 8 | 20 | 1797 | |||
| pm1 | usb | 8 | VS18-SS-150-8-24-RJ45-RJ45 (ETHERNET) | 8 | 24 | 3273 | ||
| pm1 | 8 | VS18-SS-150-8-16-3112PS | 8 | 16 | 1715 | |||
| pm1 | 8 | VS26-E-150-8-12-3102PS | 8 | 12 | 2573 | |||
| pm1 | reverse | 11 | VS26-SS-150-11-12-40FG11PSN(NP) | 11 | 12 | 3247 | ||
| pm1 | 10 | VS15-E-150-10-20-3112PS | 10 | 20 | 1665 | |||
| pm1 | 10 | VS15-E-150-10-20-3112PS(NP) | 10 | 20 | 1665 | |||
| pm1 | 10 | VS15L-E-150-10-20-3112PSW | 10 | 20 | 1656W | |||
| pm1 | 10 | VS18-SS-150-10-20-3112PS | 10 | 20 | 1864 | |||
| pm1 | 10 | VS22-SS-150-10-16-3102PS | 10 | 16 | 1481 | |||
| pm1 | 12 | SO26-SS-150-12-12-QDC-QDC-NP | 12 | 12 | 0641 | |||
| pm1 | 14 | VS15L-E-150-14-20-3112PS | 14 | 20 | 1684 | |||
| pm1 | hp | 14 | VS32-SS-150-12/2-8/16-3102SP(NP) | 12 | 8 | 2 | 16 | 1758 |
| pm1 | 15 | VS18-E-150-14/1-20/16-3112PS | 14 | 20 | 1 | 16 | 1713 | |
| pm1 | 18 | PT16-B-80-18-20-3112PS(NP) | 18 | 20 | 2398 | |||
| pm1 | 19 | VS18-E-150-19-20-3112PS | 19 | 20 | 1651 | |||
| pm1 | 19 | VS18-E-150-19-20-3112SP | 19 | 20 | 1611 | |||
| pm1 | 19 | VS18P-SS-150-19-20PS PUSHTHRU | 19 | 20 | 1046 | |||
| pm1 | 19 | VS18-SS-150-19-20 PUSHTHRU ASSY 37 PIN 22 AWG | 19 | 20 | 1047 | |||
| pm1 | 19 | VS18-SS-150-19-20-3112PS | 19 | 20 | 1721 | |||
| pm1 | 19 | VS18-SS-80-19-20-3112P-SC | 19 | 20 | 1547 | |||
| pm1 | 19 | VS22-E-150-19-16-3102PS | 19 | 16 | 2173 | |||
| pm1 | inline | 19 | VS32-SS-150-19-12-27466PS | 19 | 12 | 2738 | ||
| pm1 | 19 | VS32-SS-150-19-12-99920PSN | 19 | 12 | 1662-N | |||
| pm1 | 21 | CF275-SS-80-21-16-3112PS | 21 | 16 | ||||
| pm1 | 21 | V626-SS-150-21-16-3112PS | 21 | 16 | 2401 | |||
| pm1 | 21 | VS26FLT-SS-200FR-21-16-99920SPB | 21 | 16 | 2232 | |||
| pm1 | 22 | VS18-SS-150-22-22-99920SPN | 22 | 22 | 1661-N | |||
| pm1 | 22 | VS26-E-150-18/4-16/12-3102PS (NP) | 18 | 16 | 4 | 12 | 2329 | |
| pm1 | 23 | VS18-E-150-1/22-16/20-3112NP | 1 | 16 | 22 | 20 | 2671 | |
| pm1 | 24 | VS26-SS-150-24-16-3102PS | 24 | 16 | 1482 | |||
| pm1 | 26 | CF275-SS-80-26-20-3112PS | 26 | 20 | ||||
| pm1 | 26 | VS18-E-150-26-20-3112PS | 26 | 20 | 1647 | |||
| pm1 | 26 | VS18-E-150-26-20-3112PS (CRIMP) | 26 | 20 | 1637-3 | |||
| pm1 | 26 | VS18-E-150-26-20-3112PSE | 26 | 20 | 2510 | |||
| pm1 | 26 | VS18-E-150-26-20-3112PSV VITON | 26 | 20 | 1637 | |||
| pm1 | 26 | VS18-SS-150-26-20-3112PS | 26 | 20 | 1723 | |||
| pm1 | 26 | VS26-E-150-26-16-3102PS | 26 | 16 | 2572 | |||
| pm1 | inline | 26 | VS26-SS-150-26-20-27466PS | 26 | 20 | 2739 | ||
| pm1 | 31 | VS26-E-150-31-16-3112PS | 31 | 16 | 1957 | |||
| pm1 | 32 | VS22-SS-150-32-20-3112PS | 32 | 20 | 1848 | |||
| pm1 | 32 | VS22-SS-150-32-20-3112PS | 32 | 20 | 1848NP | |||
| pm1 | 32 | VS22-SS-150-32-20-3899920PS(NP) | 32 | 20 | 3332 | |||
| pm1 | 35 | VS32-E-150-28/7-16/12-3102PS(NP) | 28 | 16 | 7 | 12 | 1958 | |
| pm1 | pushthru | 7 | VS18P-SS-150-7-16-QDC | 7 | PT3178 | |||
| pm1 | inline | 37 | VS26-SS-150-37-22-999PS | 37 | 22 | 2744 | ||
| pm1 | 37 | VS32-SS-150-37-16-3102SP(NP) | 37 | 16 | 1759 | |||
| pm1 | inline | 39 | VS26-SS-150-37/2-20/16-999PS | 37 | 20 | 2 | 16 | 2742 |
| pm1 | 41 | VS22-E-150-27/14-20/16-3112PS | 27 | 20 | 14 | 16 | 1490 | |
| pm1 | 41 | VS22-SS-150-27/14-20/16-3112PS | 27 | 20 | 14 | 16 | 1777 | |
| pm1 | 41 | VS22-SS-150-41-20-3112PS | 41 | 20 | 1691 | |||
| pm1 | 41 | VS22-SS-150-41-20-3112PS(NP) | 41 | 20 | 1691NP | |||
| pm1 | 41 | VS26-SS-150-27/14-20/16-3112PS | 27 | 20 | 14 | 16 | 1490? | |
| pm1 | 41 | VS26-SS-150-41-20-40FG41PSN(NP) | 41 | 20 | 3251 | |||
| pm1 | 41 | VS26-SS-150-41-20-40FG35PSN(NP) | 41 | 20 | 3249 | |||
| pm1 | inline | 41 | VS26-SS-150-41-20-27466PS | 41 | 20 | 2735 | ||
| pm1 | 48 | VS32-SS-150-48-16-3102PS(A95) goldplated | 48 | 16 | 2397 | |||
| pm1 | 55 | VS26FLT-SS-200FR-55-22-99920SPA | 55 | 22 | 2231 | |||
| pm1 | reverse | 55 | VS26-SS-150-55-22-40FE35SP(NP) | 55 | 22 | 3244 | ||
| pm1 | inline | 55 | VS26-SS-150-55-20-27466PS | 55 | 20 | 2732 | ||
| pm1 | inline | 55 | VS26-SS-150-55-20-3470PS | 55 | 20 | 2733 | ||
| pm1 | 55 | VS26-SS-150-55-20-40FH55SPN | 55 | 20 | 1781 | |||
| pm1 | inline | 55 | VS26-SS-150-55-22-2746PS | 55 | 22 | 2745 | ||
| pm1 | inline | 61 | VS26-SS-150-61-20- 3470PS | 61 | 20 | 2734 | ||
| pm1 | inline | 61 | VS26-SS-150-61-20-27472PS | 61 | 20 | 2731 | ||
| pm1 | inline | 61 | VS32-SS-150-61-20-27466PS | 61 | 20 | 2730 | ||
| pm1 | inline | 66 | VS26-SS-150-66-22-27466PS | 66 | 22 | 2736 | ||
| pm1 | reverse | 79 | VS26-SS-150-79-22-40FG35SPN(NP) | 79 | 22 | 3249 | ||
| pm1 | 79 | VS22-SS-150-79-22-99920SP | 79 | 22 | 1492 | |||
| pm1 | inline | 79 | VS26-SS-150-79-22-27466PS | 79 | 22 | 2740 | ||
| pm1 | inline | 79 | VS26-SS-150-79-22-27472PS | 79 | 22 | 2737 | ||
| pm1 | inline | 79 | VS26-SS-150-79-22-999PS | 79 | 22 | 2727 | ||
| pm1 | 100 | VS26FLT-SS-200FR-100-22-99920SPC | 100 | 22 | 2233 | |||
| pm1 | inline | 100 | VS26-SS-150-100-22-27466PS | 100 | 22 | 2728 | ||
| pm1 | 100 | VS26-SS-150-100-22-27466PS | 100 | 22 | 2728 | |||
| pm1 | inline | 100 | VS26-SS-150-100-22-27472PS | 100 | 22 | 2741 | ||
| pm1 | inline | 100 | VS26-SS-150-100-22-27472PS | 100 | 22 | 2741 | ||
| pm1 | inline | 100 | VS26-SS-150-100-22-27472PS | 100 | 22 | 2729 | ||
| pm1 | 100 | VS26-SS-150-100-22-40fh35sp* | 100 | 22 | 2937 | |||
| pm1 | inline | 100 | VS26-SS-150-100-22-999PS | 100 | 22 | 2726 | ||
| pm1 | 128 | VS26-SS-150-128-22-40FJ35SP | 128 | 22 | 2936 | |||
| pm1 | 128 | VS32-SS-150-128-TE24-99920SN-20 | 128 | 24 | 1780R |
Online drawing files require the use of Adobe Acrobat Reader version 5.0 or later version software to open to view, print or to download from the Acrobat save button. Acrobat Reader can be downloaded free of charge from the Adobe Web site at www.adobe.com.
Upon request, a CAD .dxf file of our drawings can ALSO be emailed to customers for their use as an aid in their design effort, in addition to the online pdf drawings that can be accessed immediately by clicking on the conductor ranges below.
Home ☆ Quick Ship Hermetic Seals ☆ Quotation/Design Request Form ☆ Frequently Asked Questions
copyright © 2007