For Contact insert pin out lettering or number identifications, please click on the appropriate link below:
For PAVE-Mate Type 3112 bayonet disconnects based on MIL-C-26482 pin arrangements (PAVE catalog page 14), click here.
For PAVE-MATE Type 3102 threaded coupling disconnects based on MIL-C5015 pin arrangements (PAVE catalog page 15), click here.
For PAVE-MATE Type 27466, 27508, 99920, 99940 bayonet, threaded or push-pull disconnects based on MIL-C-38999 Series 1, 2, 3, or 4 (PAVE Catalog page 16), click here.
PAVE-Mate I is a bulkhead, multi-contact connector with various styles of high performance military or industrial aluminum, plastic or stainless steel shell disconnects that can be disconnected on either side of the bulkhead. Signal, power, coaxial, thermocouple and fiber optic versions are available for high vacuum use or up to low or high pressure applications. PAVE-MATE I style connectors have dual sided disconnects with male pins on hex side and female sockets on thread side.
Both mating connector plugs are normally supplied. Loose crimp contacts for the mating plugs are typically supplied (contact crimp, insertion and removal tools are available) though connector series mating plugs with either 3102 or 3112 in the below PAVE description codes can usually be available in fixed solder contacts. Loose crimp contacts can usually be soldered if done neatly.
In addition, connectors with 3112 in the below PAVE description codes can also be ordered with NO silicone rubber materials for the bulkhead and mating connector plugs on either one bulkhead side (typically high vacuum/jam nut side) or on both sides of the bulkhead for critical high vacuum, very low outgassing requirements. Such silicone free mating plugs will not have pin arrangement lettering however. Check with a PAVE sales engineer for ordering information and correct part #'s to order such silicone free connectors.
Search by drawing # or keywords or refer to the Drawing Library
For more information, email us at tek(at)pavetechnologyco.com or call 1-937-890-1100 x6.

| Installation Port | Mil-C-Series # Ref | Total Contacts | PAVE Description Codes, Housing & Contacts | Contacts | AWG # | Contacts | AWG # | PART-DRAWING # |
|---|---|---|---|---|---|---|---|---|
| 1⅞" o-ring face seal | 5015 in stock | 7 | VS26-SS-150-7-8-3102PS | 7 | 8 | 1964 | ||
| 1¼" o-ring face seal | 26482 in stock | 8 | VS18-E-150-8-16-3112PS | 8 | 16 | 1837 | ||
| 1" o-ring face seal | 26482 in stock | 10 | VS15L-E-150-10-20-3112PS | 10 | 20 | 1656 | ||
| 1⅞" o-ring face seal | 5015 in stock | 12 | VS26-SS-150-12-12-3102PS | 12 | 12 | 1530 | ||
| 1⅝" o-ring face seal | 26482 in stock | 21 | VS22-E-150-21-16-3112PS | 21 | 16 | 1667 | ||
| 1¼" o-ring face seal | 26482 in stock | 26 | VS18-E-150-26-20-3112PSV | 26 | 20 | 1637-1 | ||
| 1¼" o-ring face seal | 38999 Series 3 in stock | 37 | VS18-SS-200-37-22-99920PS(V) | 37 | 22 | 1525 | ||
| 1⅞" o-ring face seal | 5015 in stock | 37 | VS26-E-150-37-16-3102PS | 37 | 16 | 1583 | ||
| 2½" o-ring face seal | 5015 in stock | 48 | VS32-E-150-48-16-3102PS | 48 | 16 | 1669 | ||
| 1⅝" o-ring face seal | 26482 in stock | 55 | VS22-E-150-55-20-3112PS | 55 | 20 | 1670 | ||
| 1⅞" o-ring face seal | 26482 in stock | 61 | VS26-E-150-61-20-3112PS | 61 | 20 | 1671 | ||
| 1⅝" o-ring face seal | 38999 Series 3 in stock | 79 | VS22-SS-150-79-22-99920PS | 79 | 22 | 1491 | ||
| 2½" o-ring face seal | 38999 Series 3 in stock | 128 | VS32-SS-150-128-22-99920PS | 128 | 22 | 0642 | ||
| ¾" NPT | 26482 | 3 | PT12-B-150-3-20-3112 | 3 | 20 | 1331 | ||
| 1¼" o-ring face seal | 5015 pushthru | 3 | PUSHTHRU ASSY 5015 3#12 | 3 | 12 | PT-1061 | ||
| ¾" o-ring face seal | 26482 | 3 | VS12L-SS-150-3-20-3112PS | 3 | 20 | 1772 | ||
| 1" o-ring face seal | 26482 | 3 | VS15L-E-150-3-16-3112PS | 3 | 16 | 2167 | ||
| 1" o-ring face seal | 26482 | 3 | VS15L-SS-150-3-20-3112PS | 3 | 20 | 1956 | ||
| 1¼" o-ring face seal | 5015 | 3 | VS18-SS-150-3-12-3102PS | 3 | 12 | 1780 | ||
| 1/16" NPT | custom | 4 | PT1-SS-200-4-.028Cu-QD | 4 | 28 | 1125 | ||
| 1/16" NPT | custom | 4 | PT1-C276-200-4-.028Cu-QD | 4 | 26 | 2581L | ||
| 1/16" NPT | custom | 4 | PT1-C276-200-4-.028Cu-QD | 4 | 26 | 2581 | ||
| 1-1/16" SAE | custom tabs | 4 | SO16-SS-200-4-14-T-T | 4 | 14 | 2091 | ||
| 1" o-ring face seal | USB series A | 4 | VS15L-SS-150-1-USB Amale-US BAfemale | 4 | 20 | 3529 | ||
| 1" o-ring face seal | 26482 | 4 | VS15L-SS-150-4-20-3112PS | 4 | 20 | 2681 | ||
| 1⅝" o-ring face seal | 5015 | 4 | VS22-E-150-4-12-3102PS | 4 | 12 | 1855 | ||
| 1⅝" o-ring face seal | 5015 | 4 | VS22-E-150-4-8-3112PS | 4 | 8 | 1863 | ||
| 1⅞" o-ring face seal | 5015 | 4 | VS26-SS-150-4-8-3102PS | 4 | 8 | 2403 | ||
| 1½" o-ring face seal | 5015 | 4 | VS32-SS-150-4-4-3102PS | 4 | 4 | 2401 | ||
| 1" NPT | 26842 | 5 | PT16-SS-150-5-16-3102PS | 5 | 16 | 1395 | ||
| 1¼" o-ring face seal | 26482 | 5 | VS18-E-150-5-16-3112PS | 5 | 16 | 2084 | ||
| 1¼" o-ring face seal | 26482 | 5 | VS18-SS-150-5-16-3102PS | 5 | 16 | 2418 | ||
| 1⅞" o-ring face seal | 38999 Series 3 inline | 5 | VS26-SS-150-5-16-999PS | 5 | 16 | 2743 | ||
| ¾" NPT | 26482 | 6 | PT12-B-150-6-20-3112 PMI | 6 | 20 | 1332 | ||
| ½" NPT | 26482 | 6 | PT8-SS-150-6-22-38999/20PS | 6 | 22 | 1297 | ||
| 1" o-ring face seal | 26482 | 6 | VS15L-E-150-6-20-3112PSVNP | 6 | 20 | 1897 | ||
| 1" o-ring face seal | 26482 | 6 | VS15L-SS-150-6-20-3112PS | 6 | 20 | 1722 | ||
| 1" o-ring face seal | 26482 | 6 | VS15L-SS-150-6-20-3112PW-SN-(NP) | 6 | 20 | 1891 | ||
| 1" o-ring face seal | firewire usb | 6 | VS15L-SS-150-6-28-IEEE1394 FIREWIRE | 6 | 28 | 3321 | ||
| 1" o-ring face seal | 26482 | 6 | VS15L-SS-150-6-20-3112SP | 6 | 20 | 1564 | ||
| 1⅝" o-ring face seal | 5015 | 6 | VS22-SS-150-6-16-3102PS(NP) | 6 | 16 | 2059 | ||
| 1¼" o-ring face seal | 5015 pushthru | 7 | VS18P-SS-150-7-16-QDC | 7 | 16 | PT-1000 | ||
| 1¼" o-ring face seal | 5015 pushthru | 7 | VS18P-SS-150-7-16-QDC | 7 | 16 | PT-1009 | ||
| 1⅞" o-ring face seal | 5015 | 7 | VS26-SS-150-7-8-3102PS(AU) | 7 | 8 | 2029 | ||
| 1" o-ring face seal | 26482 | 8 | VS15L-E-150-8-20-3112PS | 8 | 20 | 1797 | ||
| 1¼" o-ring face seal | RJ45 8P8C Ethernet | 8 | VS18-SS-150-8-24-RJ45-RJ45 (ETHERNET) | 8 | 24 | 3273 | ||
| 1" o-ring face seal | RJ45 Cat5 | 8 | VS15FP-AL-150-8-24-RJ45-RJ45-CAT5 Ethernet | 8 | 24 | 3653 | ||
| 1¼" o-ring face seal | 26482 | 8 | VS18-SS-150-8-16-3112PS | 8 | 16 | 1715 | ||
| 1⅞" o-ring face seal | 5015 | 8 | VS26-E-150-8-12-3102PS | 8 | 12 | 2573 | ||
| 1⅞" o-ring face seal | 38999 Series 4 rev | 11 | VS26-SS-150-11-12-40FG11PSN(NP) | 11 | 12 | 3247 | ||
| 1" o-ring face seal | PTFE | 10 | VS15L-E-150-10-20-3112SP | 10 | 20 | 2415 | ||
| 1¼" o-ring face seal | 26482 | 10 | VS18-SS-150-10-20-3112PS | 10 | 20 | 1864 | ||
| 1⅝" o-ring face seal | 5015 | 10 | VS22-SS-150-10-16-3102PS | 10 | 16 | 1481 | ||
| 1⅞" SAE | 5015 | 12 | SO26-SS-150-12-12-QDC-QDC-NP | 12 | 12 | 0641 | ||
| 1" o-ring face seal | 26482 | 14 | VS15L-E-150-14-20-3112PS | 14 | 20 | 1684 | ||
| 2½" o-ring face seal | 5015 | 14 | VS32-SS-150-12/2-8/16-3102SP(NP) | 12 | 8 | 2 | 16 | 1758 |
| 1¼" o-ring face seal | 26482 | 15 | VS18-E-150-14/1-20/16-3112PS | 14 | 20 | 1 | 16 | 1713 |
| 1" NPT | 26482 | 18 | PT16-B-80-18-20-3112PS(NP) | 18 | 20 | 2398 | ||
| 1¼" o-ring face seal | 26482 | 19 | VS18-E-150-19-20-3112PS | 19 | 20 | 1651 | ||
| 1¼" o-ring face seal | 26482 reversed | 19 | VS18-E-150-19-20-3112SP | 19 | 20 | 1611 | ||
| 1¼" o-ring face seal | 38999 Series 3 SS | 19 | VS18P-SS-150-19-20PS PUSHTHRU | 19 | 20 | 1046 | ||
| 1¼" o-ring face seal | 26482 | 19 | VS18-SS-150-19-20-3112PS | 19 | 20 | 1721 | ||
| 1¼" o-ring face seal | 26482 | 19 | VS18-SS-80-19-20-3112P-SC | 19 | 20 | 1547 | ||
| 1⅝" o-ring face seal | 5015 | 19 | VS22-E-150-19-16-3102PS | 19 | 16 | 2173 | ||
| 2½" o-ring face seal | 38999 Series 1 inline | 19 | VS32-SS-150-19-12-27466PS | 19 | 12 | 2738 | ||
| 2½" o-ring face seal | 38999 Series 3 | 19 | VS32-SS-150-19-12-99920PSN | 19 | 12 | 1662-N | ||
| 2¾" Conflat flange | 26482 | 21 | CF275-SS-80-21-16-3112PS | 21 | 16 | |||
| 1⅞" o-ring face seal | 26482 | 21 | V626-SS-150-21-16-3112PS | 21 | 16 | 2402 | ||
| 1⅞" o-ring face seal | 38999 Series 3 | 21 | VS26FLT-SS-200FR-21-16-99920SPB | 21 | 16 | 2232 | ||
| 1¼" o-ring face seal | 38999 Series 3 | 22 | VS18-SS-150-22-22-99920SPN | 22 | 22 | 1661-N | ||
| 1⅞" o-ring face seal | 5015 | 22 | VS26-E-150-18/4-16/12-3102PS (NP) | 18 | 16 | 4 | 12 | 2329 |
| 1¼" o-ring face seal | 26482 | 23 | VS18-E-150-1/22-16/20-3112NP | 1 | 16 | 22 | 20 | 2671 |
| 1⅞" o-ring face seal | 5015 | 24 | VS26-SS-150-24-16-3102PS | 24 | 16 | 1482 | ||
| 2¼" conflat flange | 26482 | 26 | CF275-SS-80-26-20-3112PS | 26 | 20 | |||
| 1¼" o-ring face seal | 26482 | 26 | VS18-E-150-26-20-3112PSV VITON | 26 | 20 | 1637 | ||
| 1⅞" o-ring face seal | 5015 | 26 | VS26-E-150-26-16-3102PS | 26 | 16 | 2572 | ||
| 1⅞" o-ring face seal | 38999 Series 1 inline | 26 | VS26-SS-150-26-20-27466PS | 26 | 20 | 2739 | ||
| 1⅞" o-ring face seal | 26482 | 31 | VS26-E-150-31-16-3112PS | 31 | 16 | 1957 | ||
| 1⅝" o-ring face seal | 26482 | 32 | VS22-SS-150-32-20-3112PS | 32 | 20 | 1848 | ||
| 1⅝" o-ring face seal | 38999 Series 3 | 32 | VS22-SS-150-32-20-3899920PS(NP) | 32 | 20 | 3332 | ||
| 2½" o-ring face seal | 5015 | 35 | VS32-E-150-28/7-16/12-3102PS(NP) | 28 | 16 | 7 | 12 | 1958 |
| 1¼" o-ring face seal | 5015 pushthru | 7 | VS18P-SS-150-7-16-QDC | 7 | PT3178 | |||
| 1⅞" o-ring face seal | 38999 Series 3 inline | 37 | VS26-SS-150-37-22-999PS | 37 | 22 | 2744 | ||
| 2½" o-ring face seal | 5015 | 37 | VS32-SS-150-37-16-3102SP(NP) | 37 | 16 | 1759 | ||
| 1⅞" o-ring face seal | 38999 Series 3 inline | 39 | VS26-SS-150-37/2-20/16-999PS | 37 | 20 | 2 | 16 | 2742 |
| 1⅝" o-ring face seal | 26482 | 41 | VS22-E-150-27/14-20/16-3112PS | 27 | 20 | 14 | 16 | 1490 |
| 1⅝" o-ring face seal | 26482 | 41 | VS22-SS-150-41-20-3112PS | 41 | 20 | 1691 | ||
| 1⅞" o-ring face seal | 38999 Series 4 | 41 | VS26-SS-150-41-20-40FG41PSN(NP) | 41 | 20 | 3251 | ||
| 1⅞" o-ring face seal | 38999 Series 1 inline | 41 | VS26-SS-150-41-20-27466PS | 41 | 20 | 2735 | ||
| 2½" o-ring face seal | 5015 | 48 | VS32-SS-150-48-16-3102PS(A95) goldplated | 48 | 16 | 2397 | ||
| 2½" o-ring face seal | 5015 | 52 | VS32-E-150-52-16-3102PS | 52 | 16 | 3584 | ||
| 1⅝" o-ring face seal | 26482 | 55 | VS22-E-200-55-20-3112PS (NP) | 55 | 20 | 3613 | ||
| 1⅞" o-ring face seal | 38999 Series 3 | 55 | VS26-SS-150--55-22-99920PS | 55 | 22 | 3566 | ||
| 1⅞" o-ring face seal | 38999 Series 3 | 55 | VS26FLT-SS-200FR-55-22-99920SPA | 55 | 22 | 2231 | ||
| 1⅞" o-ring face seal | 38999 Series 4 reverse | 55 | VS26-SS-150-55-22-40FE35SP(NP) | 55 | 22 | 3244 | ||
| 1⅞" o-ring face seal | 38999 Series 1 inline | 55 | VS26-SS-150-55-20-27466PS | 55 | 20 | 2732 | ||
| 1⅞" o-ring face seal | 26482 inline | 55 | VS26-SS-150-55-20-3470PS | 55 | 20 | 2733 | ||
| 1⅞" o-ring face seal | 38999 Series 4 | 55 | VS26-SS-150-55-20-40FH55SPN | 55 | 20 | 1781 | ||
| pm1 | inline | 55 | VS26-SS-150-55-22-2746PS | 55 | 22 | 2745 | ||
| 1⅞" o-ring face seal | 26482 inline | 61 | VS26-SS-150-61-20-3470PS | 61 | 20 | 2734 | ||
| 1⅞" o-ring face seal | 38999 Series 2 inline | 61 | VS26-SS-150-61-20-27472PS | 61 | 20 | 2731 | ||
| 2½" o-ring face seal | 38999 Series 1 inline | 61 | VS32-SS-150-61-20-27466PS | 61 | 20 | 2730 | ||
| 1⅞" o-ring face seal | 38999 Series 1 inline | 66 | VS26-SS-150-66-22-27466PS | 66 | 22 | 2736 | ||
| 1⅞" o-ring face seal | 38999 Series 4 reverse | 79 | VS26-SS-150-79-22-40FG35SPN(NP) | 79 | 22 | 3249 | ||
| 1⅝" o-ring face seal | 38999 Series 3 | 79 | VS22-SS-150-79-22-99920SP | 79 | 22 | 1492 | ||
| 1⅞" o-ring face seal | 38999 Series 1 inline | 79 | VS26-SS-150-79-22-27466PS | 79 | 22 | 2740 | ||
| 1⅞" o-ring face seal | 38999 Series 2 inline | 79 | VS26-SS-150-79-22-27472PS | 79 | 22 | 2737 | ||
| 1⅞" o-ring face seal | 38999 Series 3 inline | 79 | VS26-SS-150-79-22-999PS | 79 | 22 | 2727 | ||
| 1⅞" o-ring face seal | 38999 Series 3 | 100 | VS26FLT-SS-200FR-100-22-99920SPC | 100 | 22 | 2233 | ||
| 1⅞" o-ring face seal | 38999 Series 1 inline | 100 | VS26-SS-150-100-22-27466PS | 100 | 22 | 2728 | ||
| 1⅞" o-ring face seal | 38999 Series 2 inline | 100 | VS26-SS-150-100-22-27472PS | 100 | 22 | 2741 | ||
| 1⅞" o-ring face seal | 38999 Series 2 inline | 100 | VS26-SS-150-100-22-27472PS | 100 | 22 | 2729 | ||
| 1⅞" o-ring face seal | 100 | VS26-SS-150-100-22-40fh35sp* | 100 | 22 | 2937 | |||
| 1⅞" o-ring face seal | 38999 Series 3 inline | 100 | VS26-SS-150-100-22-999PS | 100 | 22 | 2726 | ||
| 1⅞" o-ring face seal | 38999 Series 3 | 128 | VS26-SS-150-128-22-99920PS | 128 | 22 | 3567 | ||
| 1⅞" o-ring face seal | 38999 Series 4 | 128 | VS26-SS-150-128-22-40FJ35SP | 128 | 22 | 2936 |
Online drawing files require the use of Adobe Acrobat Reader version 5.0 or later version software to open to view, print or to download from the Acrobat save button. Acrobat Reader can be downloaded free of charge from the Adobe Web site at www.adobe.com.
Upon your email request, a 3D CAD file of most of our drawing can be emailed to the customer for their design use. These 3D models can be supplied in either SolidWorks, STEP or IGS file formats. Please specify your file format preference if any.