Low and Hi-current/voltage terminal seals for low or high pressures and vacuum use. For bronze stud connectors for joining a threaded stud to cable instead of brass ring or spade terminals, please contact those manufacturers such as Hubbell Power Systems, Travis Pattern & Foundry (Bronze and Aluminum Stud Connectors), or others for the appropriate stud and cable size substation connectors.
Search by drawing # or keywords or refer to the Drawing Library
For more information, email us at tek(at)pavetechnologyco.com or call 1-937-890-1100 x6.

| Installation Port | Total Terminals or Studs | PAVE Description Codes, Housing & Wires | AWG # or thread size | Suggested Max Amperage +600V | PART-DRAWING # |
|---|---|---|---|---|---|
| ½" NPT | 1 | PT8-SS-150-1-.25CU-3-3 | 0.25" | 75 | 1573 |
| 1" NPT | 1 | PT16-SS-200HV-.50Cu-2.4-3.0 | 0.50" | 200 | 1587 |
| ¾" NPT | 1 | PT12-SS-200-.5CU-3-2 | 0.50" | 200 | 3181 |
| 1⅞" o-ring face seal | 1 | VS26-SS-150-1-.75CU-3.7-3.7 | 0.75" | 400 | 1565 |
| ⅜" NPT | 2 | PT6-B-150-2-NICKEL FILAMENTS | 20 | 7 | 1307 |
| ⅜" NPT | 2 | PT6L-SS-80-2-TE18 probe | 18 | 10 | 1340 |
| ⅜" NPT | 2 | PT6L-SS-200-2- ALARM PROBE ASY | 24 | 3565 | |
| ½" SAE | 1 | SO8-SS-80-1-B6.32CU-1-1 | 0.15" | 15 | 2584 |
| ½" SAE | 1 | SO8-SS-80-1-B10.32-.5-.5 | 0.17" | 20 | 2616 |
| ¾" SAE | 1 | SO12-SS-150-.25CU-.7-.7 | 0.25 | 75 | 2910 |
| ¾" SAE | 1 | SO12-SS-150-1-.25-22-33mm | 0.25 | 75 | 3132 |
| ½" o-ring face seal | 1 | VS8XL-AL-80HV-1-.08CU-1.3-.5 | 12 | 25 | 2053 |
| ¼" NPT | 1 | PT4-SS-80-1-.19CU-.94-1.62 | 0.19" | 50 | 0926 |
| ¾" NPT | 1 | PT12-PS-200HV-.38Cu-1-1 | 0.38" | 150 | 1236 |
| ¾" o-ring face seal | 1 | VS12-SS-200-1-.25CU-3-3 | 0.25" | 75 | 0916 |
| 1-3/16" SAE | 1 | SO17S-BOS-200HV-375CU-4-4 | 0.38" | 150 | 1555 |
| 1" o-ring face seal | 1 | VS15-SS-150-.38CU-1-1 | 0.38" | 150 | 1444 |
| 1" o-ring face seal | 1 | VS15-SS-80-.38T-1-1 | 0.38" | 150 | 1568 |
| 1¼" o-ring face seal | 1 | VS18-SS-200-.50CU-2.2-2.6 | 0.50" | 200 | 917 |
| 1½" NPT | 1 | PT24-SS-150HV-1-0.75cu-4-4 | 0.75" | 400 | 1629 |
| 1-3/16" SAE | 1 | SO17LH-PS-200-1-.63CU | 0.63" | 400 | 2893 |
| 2½" o-ring face seal | 1 | VS32-SS-200HV-1-1.5CU-4.25-3 | 1.50" | 1000 amps | 3296 |
| 3½" ASAS flange | 1 | FL2498-PS-200FR-1.50Ni-7-16 | 1.5" | 700 | 2477 |
Online drawing files require the use of Adobe Acrobat Reader version 5.0 or later version software to open to view, print or to download from the Acrobat save button. Acrobat Reader can be downloaded free of charge from the Adobe Web site at www.adobe.com.
Upon your email request, a 3D CAD file of most of our drawing can be emailed to the customer for their design use. These 3D models can be supplied in either SolidWorks, STEP or IGS file formats. Please specify your file format preference if any.