Standard Circular Connectors (PAVE Mate I or II)
Click on the links below to view the available circular connector contact or pin arrangements that connect to MIL-Spec or commercial connectors. See also our FAQ section for contact lettering or numbering information on certain common Mil-Spec connector series Mil-C-26482, Mil-C-5015 and Mil-C-38999 series connectors.
1 - 4 pins per connector
5 - 9 pins per connector
10 - 20 pins per connector
21 - 155 pins per connector
| PAVE-Mate I OR II Standard Circular Connectors by Total Number of Contacts — 1 - 4 pins |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEGEND: C=Coaxial; G=Grounding; N=Neutral; S=Shielded; T=Twinax | ||||||||||||||||
| * Check with PAVE Sales Engineers for other housings and sizes. | Contact AWG Size | 23 | 22 | 22D | 22M | 20 | 16 | 12 | 10 | 8 | 6 | 4 | 2 | 1/0 | 4/0 | |
| PAVE Housing Size* | Total Contacts | |||||||||||||||
| 1 | 1 | |||||||||||||||
| 1 | 1 | |||||||||||||||
| 1 | 1 | |||||||||||||||
| 1 | 1 | |||||||||||||||
| 1 | 1 | |||||||||||||||
| VS12 | 2 | 2 | ||||||||||||||
| 2 | 2 | |||||||||||||||
| 2 | 1 | 1 | ||||||||||||||
| 2 | 2 | |||||||||||||||
| 2 | 1 | 1 | ||||||||||||||
| VS26 | 2 | 2 | ||||||||||||||
| 2 | 2 | |||||||||||||||
| 2 | 2 | |||||||||||||||
| 2 | 1N | 1 | ||||||||||||||
| 2 | 1N | 1 | ||||||||||||||
| 2 | 1+1N | |||||||||||||||
| 2 | 1+1N | |||||||||||||||
| "VS12 PT8 PT12" | 3 | 3 | ||||||||||||||
| VS15 | 3 | 3 | ||||||||||||||
| 3 | 2 | 1 | ||||||||||||||
| 3 | 2 | 1 | ||||||||||||||
| 3 | 1 | 2 | ||||||||||||||
| 3 | 1 | 2 | ||||||||||||||
| 3 | 2 | 1S | ||||||||||||||
| 3 | 3 | |||||||||||||||
| 3 | 2 | 1 | ||||||||||||||
| 3 | 3 | |||||||||||||||
| 3 | 3 | |||||||||||||||
| 3 | 3 | |||||||||||||||
| 3 | 1+2N | |||||||||||||||
| 4 | 4 | |||||||||||||||
| 4 | 4 | |||||||||||||||
| "VS12 PT8" | 4 | 4 | ||||||||||||||
| 4 | 4 | |||||||||||||||
| 4 | 2 | 2 | ||||||||||||||
| 4 | 2 | 2 | ||||||||||||||
| VS26 | 4 | 4 | ||||||||||||||
| 4 | 3 | 1 | ||||||||||||||
| 4 | 2 | 2 | ||||||||||||||
| 4 | 3 | 1 | ||||||||||||||
| 4 | 3 | 1 | ||||||||||||||
| 4 | 4C | |||||||||||||||
| VS26 | 4 | 4 | ||||||||||||||
| VS32 | 4 | 4 | ||||||||||||||
| 4 | 4 | |||||||||||||||
| 4 | 1N | 3 | ||||||||||||||
| 4 | 2+1N | 1N | ||||||||||||||
| 4 | 2N | 1+1N | ||||||||||||||
| 4 | 1N | 2G | 1 | |||||||||||||
| 4 | 2N | 2 | ||||||||||||||
| 4 | 8T | |||||||||||||||



