Standard Circular Connectors (PAVE Mate I or II)
Click on the links below to view the available circular connector contact or pin arrangements that connect to MIL-Spec or commercial connectors. See also our FAQ section for contact lettering or numbering information on certain common Mil-Spec connector series Mil-C-26482, Mil-C-5015 and Mil-C-38999 series connectors.
1 - 4 pins per connector
5 - 9 pins per connector
10 - 20 pins per connector
21 - 155 pins per connector
| PAVE-Mate I OR II Standard Circular Connectors by Total Number of Contacts — 5 - 9 pins |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEGEND: C=Coaxial; G=Grounding; N=Neutral; S=Shielded; T=Twinax | ||||||||||||||||
| *Check with PAVE Sales Engineers for other housings and sizes. | Contact AWG Size | 23 | 22 | 22D | 22M | 20 | 16 | 12 | 10 | 8 | 6 | 4 | 2 | 1/0 | 4/0 | |
| PAVE Housing Size* | Total Contacts | |||||||||||||||
| 5 | 5 | |||||||||||||||
| 5 | 1 | 4 | ||||||||||||||
| "PT16 VS18" | 5 | 5 | ||||||||||||||
| 5 | 3 | 2 | ||||||||||||||
| 5 | 3 | 2 | ||||||||||||||
| 5 | 2 | 1 | 2 | |||||||||||||
| 5 | 2 | 3 | ||||||||||||||
| 5 | 2 | 3 | ||||||||||||||
| 5 | 2 | 3 | ||||||||||||||
| 5 | 1 | 4 | ||||||||||||||
| 5 | 5 | |||||||||||||||
| 5 | 3 | 2 | ||||||||||||||
| 5 | 3 | 2 | ||||||||||||||
| 5 | 3 | 2 | ||||||||||||||
| 5 | 2 | 3 | ||||||||||||||
| 5 | 5 | |||||||||||||||
| 5 | 3+2N | |||||||||||||||
| 5 | 1N | 3+1N | ||||||||||||||
| 6 | 6 | |||||||||||||||
| 6 | 6 | |||||||||||||||
| "VS12 PT4" | 6 | 6 | ||||||||||||||
| VS15L | 6 | 6 | ||||||||||||||
| 6 | 4 | 2 | ||||||||||||||
| 6 | 4 | 2 | ||||||||||||||
| 6 | 3 | 3 | ||||||||||||||
| 6 | 3 | 3 | ||||||||||||||
| 6 | 1 | 5 | ||||||||||||||
| 6 | 6 | |||||||||||||||
| 6 | 6S | |||||||||||||||
| 6 | 3 | 3 | ||||||||||||||
| 6 | 4 | 2 | ||||||||||||||
| 6 | 1N | 3G | 2 | |||||||||||||
| 6 | 3G | 2+1N | ||||||||||||||
| 7 | 7 | |||||||||||||||
| 7 | 7 | |||||||||||||||
| VS18 | 7 | 7 | ||||||||||||||
| 7 | 6 | 1 | ||||||||||||||
| 7 | 5 | 2 | ||||||||||||||
| 7 | 3 | 3 | 1 | |||||||||||||
| 7 | 3 | 2 | 2 | |||||||||||||
| 7 | 7 | |||||||||||||||
| 7 | 5 | 2 | ||||||||||||||
| 7 | 3 | 2 | 2 | |||||||||||||
| VS26 | 7 | 7 | ||||||||||||||
| 7 | 7C | |||||||||||||||
| VS15L | 8 | 8 | ||||||||||||||
| 8 | 6 | 2C | ||||||||||||||
| 8 | 4 | 4C | ||||||||||||||
| VS18 | 8 | 8 | ||||||||||||||
| 8 | 7 | 1 | ||||||||||||||
| VS22 | 8 | 8 | ||||||||||||||
| 8 | 6 | 2 | ||||||||||||||
| 8 | 2+6S | |||||||||||||||
| 8 | 8T | |||||||||||||||
| 8 | 1N | 4G | 3 | |||||||||||||
| 8 | 4G | 3+1N | ||||||||||||||
| 8 | 4G | 3+1N | ||||||||||||||
| 9 | 9 | |||||||||||||||
| 9 | 5 | 4 | ||||||||||||||
| 9 | 9 | |||||||||||||||
| 9 | 7 | 2 | ||||||||||||||
| 9 | 6 | 3 | ||||||||||||||
| 9 | 8 | 1 | ||||||||||||||
| 9 | 8 | 1 | ||||||||||||||
| 9 | 4 | 2 | 2 | 1 | ||||||||||||
| 9 | 9 | |||||||||||||||
| 9 | 6 | 3 | ||||||||||||||



