Standard Circular Connectors (PAVE Mate I or II)
Click on the links below to view the available circular connector contact or pin arrangements that connect to MIL-Spec or commercial connectors. See also our FAQ section for contact lettering or numbering information on certain common Mil-Spec connector series Mil-C-26482, Mil-C-5015 and Mil-C-38999 series connectors.
1 - 4 pins per connector
5 - 9 pins per connector
10 - 20 pins per connector
21 - 155 pins per connector
| PAVE-Mate I OR II Standard Circular Connectors by Total Number of Contacts — 10 - 20 pins |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEGEND: C=Coaxial; G=Grounding; N=Neutral; S=Shielded; T=Twinax | ||||||||||||||||
| *Check with PAVE Sales Engineers for other housings and sizes. | Contact AWG Size | 23 | 22 | 22D | 22M | 20 | 16 | 12 | 10 | 8 | 6 | 4 | 2 | 1/0 | 4/0 | |
| PAVE Housing Size* | Total Contacts | |||||||||||||||
| "VS15 PT16" | 10 | 10 | ||||||||||||||
| 10 | 10 | |||||||||||||||
| 10 | 9 | 1 | ||||||||||||||
| 10 | 6 | 4 | ||||||||||||||
| 11 | 2 | 9 | ||||||||||||||
| 11 | 11 | |||||||||||||||
| 11 | 9 | 2 | ||||||||||||||
| 11 | 10 | 1S | ||||||||||||||
| 11 | 11 | |||||||||||||||
| 12 | 12 | |||||||||||||||
| 12 | 12 | |||||||||||||||
| 12 | 8 | 4 | ||||||||||||||
| 12 | 9 | 3 | ||||||||||||||
| 12 | 12 | |||||||||||||||
| 12 | 10 | 2 | ||||||||||||||
| 12 | 6 | 6 | ||||||||||||||
| 12 | 10 | 2C | ||||||||||||||
| "VS26 SO26" | 12 | 12 | ||||||||||||||
| 12 | 3+9S | |||||||||||||||
| 12 | 1+11S | |||||||||||||||
| 13 | 13 | |||||||||||||||
| VS12L | 13 | 13 | ||||||||||||||
| 13 | 13 | |||||||||||||||
| 13 | 5 | 8 | ||||||||||||||
| 13 | 13 | |||||||||||||||
| 14 | 14 | |||||||||||||||
| VS15L | 14 | 14 | ||||||||||||||
| 14 | 8 | 6 | ||||||||||||||
| "VS22 SO22" | 14 | 14 | ||||||||||||||
| 14 | 13 | 1C | ||||||||||||||
| 14 | 12 | 2 | ||||||||||||||
| 14 | 12 | 2 | ||||||||||||||
| 14 | 4 | 10 | ||||||||||||||
| 14 | 14 | |||||||||||||||
| 15 | 15 | |||||||||||||||
| VS18 | 15 | 14 | 1 | |||||||||||||
| 15 | 3 | 12 | ||||||||||||||
| 15 | 15 | |||||||||||||||
| 15 | 10 | 5 | ||||||||||||||
| 15 | 6 | 4 | 2 | 3 | ||||||||||||
| 16 | 14 | 2 | ||||||||||||||
| 16 | 16 | |||||||||||||||
| 16 | 14 | 2 | ||||||||||||||
| 16 | 6 | 5 | 5 | |||||||||||||
| 17 | 17 | |||||||||||||||
| 17 | 15 | 2 | ||||||||||||||
| 17 | 10 | 5 | 1 | 1 | ||||||||||||
| 18 | 14 | 4T | ||||||||||||||
| 18 | 18 | |||||||||||||||
| VS18 | 19 | 19 | ||||||||||||||
| VS22 | 19 | 19 | ||||||||||||||
| VS32 | 19 | 19 | ||||||||||||||
| 20 | 20 | |||||||||||||||
| 20 | 20 | |||||||||||||||



