Hermetic D-Sub Connectors
Hermetic Bulkhead Rectangular Connector
Standard Density D-sub Rectangular Connectors with #20 AWG contacts per MIL-C-24308 — (300V 5A) 9, 15, 25, 29, 37, or 50 contacts — DB9, DB15, DB25, DB37, DB50
High Density D-sub Rectangular connectors with #22 AWG contacts per MIL-C-24308 — (300V 5A) 15, 26, 44, 62, 78 or 104 contacts — DE15, DA26, DB44, DC62, DD78, DB15HD, DB26HD, DB44HD, DC62HD, DD78HD, DE19, DA31, DB52, DC79, DD104
Microminiature D-sub Rectangular connectors with #25 AWG contacts per MIL-C-83513 — (150V 3A) 9, 15, 21,25, 31, 37, 51, 67, 69 or 100 contacts — Micro DB connectors
Hermetic bulkhead rectangular connector versions with thermocouple contacts for Type T, J, K, or E thermocouples are available in standard density d-sub connector versions for 9, 15, 25, 37, and 50 #20 pin arrangements. They are supplied with mating connectors and loose crimp thermocouple-grade contacts. Please contact our sales engineering for quotes and more details for either single—or dual-sided DB connector versions.
Connector shell materials are tin-plated steel for standard and high-density connectors (#20 and #22 AWG contact sizes, respectively) and electroless nickel-plated aluminum or special-order stainless steel for micro d-sub connectors (#25 contact sizes). There is no cadmium or zinc plating.
While all PAVE products will comply with helium leak rating from <10-6 cc/sec to 10-9 cc/sec (air equivalent) depending upon design, PAVE also uses more cost effective air bubble in fluid leak testing typically at 80 psi (5 bar). Special high pressure testing up to 10 k psi (600 bar) is also available.
Photos
Hermetic DB Connectors Specifications
- Dielectric Strength: >17.4 kV/mm
- Dielectric Constant: 5.3@ 1 Mhz
- Volume Resistivity: @ 125° C1x1015 Ohm-cm
- Dissipation Factor: 0.03 @ 1 Mhz
- Hardness, Shore D: 96
- Low Vacuum Outgassing: TML: 25% ;CVC<: .01%
- High Fungus Resistance: MIL-STD–454J/4
- Specific Gravity: @ 25° C 2.3
- Compressive Strength: >948 kg/cm2
- Compressive Modules: 7.7×104 kg/cm2
- Tensile Strength: >470 kg/cm2
- Water Absorption (24 hours): 0.03%
HERMETIC EPOXY TEMPERATURE RATING (Epoxy is proprietary and not sold separately)
PAVE Wire Seal® 150 | PAVE Wire Seal® 200 | PAVE Wire Seal® 200FR |
|---|---|---|
-40° to 150° C | -60° to 200° C | - UL94V-O flame retardant - Toxicity Rating K (NASA MAPTIS) - Odor Rating A - Thermal Vacuum Stability Rating A - Flammability Rating X - FM Class 3600, EExd II 90° C TI |
The PAVE-Seal® epoxy is impervious to most oils, solvents, fuels, freons, gases, etc. Epoxy samples are available upon request for customer’s evaluation for any specific chemical compatibility.
| DB Contact Density Type | Type | Total Wires - Pins PCB Posts | PAVE Description | Contact or AWG# | Drawing # | |
|---|---|---|---|---|---|---|
| combo | dual | 2 | SP30/13-E-150-2-8-DSUB-DSUB | 8 | 5921 | |
| custom | single | 2 | FL30/10-AL-150-2-TZ16-4PIN-4 | 16 | 3824 | |
| standard | dual | 3 | SP37/13-E-150-3-8-DSUB-DSUB combo | 8 | 4869 | |
| std | dual | 5 | SP46/13-E-150-5-8-DSUB-DSUB | 8 | 4526 | |
| std dsub | single | RG 178 RG 179 | SP47/16-E-150-2/2/1-RG178/RG179/BELDEN8302/39-DSUB | coaxial | 4623 | |
| custom coax dsub | dual | 8 | FL54/18-AL-150-8-RG178 OR 196-DSUB-DSUB combo dsub hermetic | rg178 | 3205 | |
| micro dsub | single | 9 | FL24/6-SS-150-9-TE26-83513-12 | 9 | 4634 | |
| micro dsub | dual | 9 | SP26/11-SS-150-9-26-M83513 | 26 | 3501 | |
| micro dsub | dual | 9 | SP26/11-SS-150-9-26-M83513SS sockets both sides | 25 | 5289 | |
| std dsub | single | 9 | SP35/16-E-150-9-BELDEN8305-39-DSUB | 22 | 4624 | |
| std dsub | dual | 9 | CF275-SS-150-9-DSUB-RCPT-PLUG RS232 | 20 | 0804 | |
| Std. Density dsub | single | 9 | FL-AL-80-9-TE22-DSUB-12 RS232 | 22 | 0960 | |
| standard | single | 9 | SP30/13-E-150-9-20-DSUB-SC solder cups one side | 20 | 4696 | |
| std dsub | dual | 9 | SP30/13-E-150-9-20-DSUB-DSUB RS232 See Quick Ship List | 20 | 2748 | |
| micro sub | dual | 9 | SP26/11-E-150-9-26-M83513 sockets both sides | 26 | 5745 | |
| micro dsub | dual | 9 | SP14.1/6.4-E-150-9-26-M83513SS non-hermetic sockets | 25 | 5300 | |
| standard | dual | 9 | SP30/13-E-150-9-20-DSUB-DSUB Male Pin both sides | 20 | 4722 | |
| standard combo | dual | 9 | SP46/13-E-150-4/5-8/20-DSUB-DSUB combo dsub | 4 #8 & 5 #20 | 5169 | |
| standard density | single | 13 | SP47/16-E-150-10/3-BELDEN8305/PC16-39-DSUB | #16 & #22 | 4625 | |
| std dsub | dual In Stock | 15 | SP37/13-E-150-15-20-DSUB-DSUB See Quick Ship List | 20 | 3362 | |
| standard density | dual | 15 | SP37/13-E-150-15-20-DSUB-DSUB pins both sides | 15 | 5365 | |
| micro dsub | dual | 15 | SP30/13-E-150-15-25-M83513 | 25 | 3702 | |
| micro dsub | single | 15 | SP16/6-AL-150-15-TE26-30CM-83513 | 26 | 3232 | |
| hd dsub | dual | 15 | SP30/13-E-150-15-22-DSUB-DSUB VGA TypeSee Quick Ship List | 22 | 2749 | |
| HRS | cable seal | 16 | VS22-SS-150-16-PC28-20T-95T | 26 | 5115 | |
| custom | dual | 17 | SP46/13-E-150-2/15-8/20-DSUB-DSUB combo | 2 #8 15 #20 | 5479 | |
| custom naonnics dualobe | single | 18 | flFEI1.75-AL-150-18S/1-ET28/COAX-12 | 28 | 2280 | |
| Mill Max | dual | 20 | SP29/8-E-150-20-22-PIN-PIN | 22 | 5551 | |
| micro dsub | dual | 21 | SP29/11-SS-150-21-26-M83513SP | 26 | 3500 | |
| micro dsub | dual | 21 | FLMIRCOD-E-150-21-TZ30-7-0 rectangular | 30 | 2191 | |
| std dsub STOCK! | single | 25 | SP44/13-E-150-25-E20-DSUB25-24 RS232 See Quick Ship List | 20 | 3527 | |
| standard | single | 25 | SP44/13-E-150-25-20-DSUB-PCB PINS | 20 | 3941 | |
| standard | single | 25 | SP44/13-E-150-25-20- DSUB- SC blind mate | 20 | 3759 | |
| standard density | single | 25 | SP44/13-AL-150-25-TE20-DSUB25-24 | 20 | 4357 | |
| micro dsub | single | 25 | SP33/11-E-150-25-ET26-18-M8351302DN | 25 | 5342 | |
| std | single | 25 | SP44/13-E-150-25-TE26-DSUB25-24 RS232 | 20-26 | 3871 | |
| standard | single | 25 | SP44/13-E-150-25-20-DSUB-PCB PINS | 20 | 3941 | |
| std dsub | dual | 25 | SP46/13-E-150-25-20-DSUB-DSUB SCSI See Quick Ship List | 20 | 3420 | |
| standard | single | 25 | SP44/13-E-150-25-TE20-DSUB25-24 pin plug | 20 | 5444 | |
| standard | dual | 25 | SP46/13-E-150-25-20-DSUB-DSUB male pins both sides | 20 | 5423 | |
| micro dsub | dual | 25 | SP33/11-SS-150-25-26-M83513SP* | 26 | 3498 | |
| standard density | dual sided | 25 | SP46/13-E-150-25-20-DSUB-DSUB TYPE K CONTACTS | 20 Type K | 3714 | |
| nano dsub laser weld | single | 25 | LWF-AL-150-25-30-NANOMICS-.5 Nano Bi-Lobe Mil-DTL-32139 | 30 | 2224 | |
| high density | dual | 26 | SP37/13-E-150-26-22-DSUB-DSUB | 22 | 5757 | |
| HD | cable seal | 26 | VS32-SS-150-26-XLPE26-20T-97T | 26 | 5103 | |
| HDR Honda | cable seal | 26 | VS22-SS-150-26-PC30-20T-92T | 30 | 5116 | |
| micro dsub | single | 31 | SP33/14-AL-150-31-TZ26-M83513-24 | 26 | 5891 | |
| micro dsub | dual | 31 | SP33/14-AL-150-31-25-M83513 | 25 | 5274 | |
| standard | dual | 37 | SP58/13-E-150-37-20-DSUB-DSUB | 20 | 4058 | |
| standard | single | 37 Kapton wire | SP48/15-E-150-37-K22-DSUB-72 Kapton | 22 | 4048 | |
| std dsub | dual | 37 | SP48/15-E-150-1-37RIB-#20 DSUB-48 | 28 | 3535 | |
| micro dsub | dual | 37 | SP33/14-AL-150-37-25-M83513 | 25 | 3338 | |
| custom wire seal | wires both sides | 37 | SP80/10-AL-200-37-PK26-6-72 custom rectangular | 26 | 4755 | |
| standard | single PCB posts | 44 | SP40/13-E-150-44-20-DSUB-PIN | 20 | 4263 | |
| standard | single PCB posts | 44 | SP40/13-E-150-44-20-DSUB-SOC | 20 | 4287 | |
| hd dsub | dual | 44 | FL-AL-150-44-22-DSUB-DSUB | 22 | 3151 | |
| high density | dual | 44 | SP46/13-E-150-44-22-DSUB-DSUB | 22 | 3761 | |
| standard | dual | 50 | SP58/16-E-150-50-20- DSUB- DSUB | 20 | 4174 | |
| Standard density | dual | 13x50 | NW250 PLATE WITH 13 INSTALLED PAVE-MATE #4174r CONNECTORS | 20 | 5005 | |
| micro dsub | single with pcb posts | 51 | FLSP31/10-E-80-51-PIN-M8351303/G05N-0.37 | 26 | 2522 | |
| micro dsub | single | 51 | SP31/10-E-80-51-E26-24-M8351301/GN | 26 | 2557 | |
| micro dsub | dual | 51 | SP33/14-AL-150-51-25-M83513 keyed 1 right side jack post per drawing | 25 | 4982 | |
| micro dsub | dual | 51 | SP33/14-AL-150-51-25-M83513 keyed 1 right side jack post per drawing | 25 | 4983 | |
| micro dsub | dual | 51 | SP33/14-AL-150-51-25-M83513 both jack posts | 25 | 3142 | |
| micro dsub | single | 51 | SP26/9-E-150-57-E28-16-83513 | 25 | 3760 | |
| MDR dsub | dual | 52 | SP36/24-E-150-52-25-DSUB- | 25 | 3220 | |
| high density | dual | 62 | SP58/13-E-150-62-22-DSUB-DSUB | 22 | 5171 | |
| hd dsub | single pcb posts | 62 | SP48/15-E-150-62-BARE24T-DSUB-.05 | 24 | 2676 | |
| micro | dual | 68 | SP58/16-E-150-68-26-DSUB-DSUB SCSI hermetic connector | 25 | 4871 | |
| micro dsub | dual | 69 | SP40/14-AL-150-69-25-M83513 | 25 | 5296 | |
| headers | single | 70 | edgecardTBL-E-150-50/20-SAMTEC rectangular | 26 | 1998 | |
| 2" wide o-ring face seal | header hermetic | 72 | SP31/10-E-150-72-26-PIN-PIN hermetic header Samtec | 26 | 3752 | |
| micro dsub | dual | 74 | SP35/19-E-150-74-25-M83513 | 25 | 2768 | |
| high density | dual | 78 | SP58/16-E-150-78-22-DSUB-DSUB | 22 | 4802 | |
| High density | dual | 78 | SP58/16-E-150-78-22-DSUB-DSUB IP67 | 22 | 5529 | |
| micro dsub | single | 100 | SP43/11-E-80-100-E26-24-M8351301/HN | 26 | 2558 | |
| standard density | dual sided | 100 | SP64/36-E-150-100-20-DSUB-DSUB | 20 | 4663 | |
| micro dsub | dual | 100 | SP52/15-AL-150-100-25-M83513 | 25 | 5366 | |
| micro dsub | dual | 102 | SP36/24-E-150-102-25-M83513 | 25 | 2575 | |
| micro dsub | dual | 200 pin& socket contacts | SP52/25-E-150-200-25-M83513 | 25 | 4888 | |
| micro dsub | dual | 200 | SP52/25-E-150-200-25-M83513 | 25 | 2766 | |
| micro dsub | dual | 200 | SP52/25-E-150-200-25-M83513 reversed | 25 | 2767 |
















