Quick Ship Hermetic Feedthrough Seals
Quick Ship Hermetic Feedthrough Seals Hermetic Wires, Pin Connectors and Terminal Seals Call +1 937 890 1100 x103 tech sales or x102 for order placement including credit cards.
Get Started With PAVE Technology
Whether you’re interested in purchasing hermetic feedthrough seals or low-pressure sealing fluids, the team at PAVE is here to help. Get in touch with our team for technical assistance or a quote request form. If you’d like to purchase one of our exceptional products, then send us an email or give us a call to place your order.
As an industry leader in the manufacturing of standard and custom-designed electrical products, PAVE Technology has a wide range of excellent feedthrough solutions for your business. With our support, you can rest assured that your business needs will be listened to and your standards will be met!
Hermetic Wire Seals
Most hermetic seals listed will normally ship within 2-4 weeks (sometimes sooner) from receipt of valid credit approved purchase order, prepaid, or credit card. Ship date will be confirmed during order processing. (VISA/MC/AE)
Click on the below-drawing numbers to display the assembly drawing.
STOCK # | PAVE Part # & PAVE Description Code | Description. See drawing for details. | Unit Price | |
---|---|---|---|---|
3340 - SP6X-E-200UL94-2-TE26-3-12 | 2 #26 TEFLON WIRES, 3/8” PORT, 3x12” lengths, up to 10k psi | $450.00 | ||
1447 - PT8-SS-150-3-TEE14-18-36 | 3 #14 TEFLON WIRES, ½" NPT, 18x36" lengths | $150.00 | ||
4661 - SPF8-E-150-4-TEE16-12-12 | 4 #16 PTFE Teflon wires, ½" PORT, 12x12" wire lengths | $180.00 | ||
1575 - SPF12-E-150-4-TZZ10-24-36 | 4 #10 TEFLON WIRES, ¾" PORT, 24x36" lengths | $160.00 | ||
5085 - PT12-SS-150-4-TZZ10-22-33 | 4 #10 ETFE wires, ¾” mNPT, 22x33” wire lengths | $240.00 | ||
5084 -VS15L-SS-150-4-TZZ10-22-32 | 4 #10 ETFE wires, 1” o-ring face seal w/nut, 22x32” lengths | $330.00 | ||
2064 - SO8-SS-150-4-TEE24-24-24 | 4 #24 TEFLON WIRES, ½"-20 thread, 24x24" lengths | $125.00 | ||
4488 - PTN20-PS-150-3/1-PC6/PC8-16-16 submersible pump flat cable | 3 #6 + 1 #8 PVC WIRES, 1 ¼" NPT HEX NIPPLE, 16X16" wire lengths THW UL 83 flat cable | $280.00 | ||
5203 - PT12-SS-200-4-TZ14-7-6 | 4 #14 ETFE wires, 3/4"mNPT | $230.00 | ||
5202 - VS15L-SS-200-4-TZ14-7-5 | 4 #14 ETFE wires, 1" o-ring face seal jam nut | $280.00 | ||
3936 - SPF12L-E-200UL94-4-TZ14-7-6 | 4#14 Teflon wires, ¾" PORT, 7x4" lengths | $65.00 | ||
2411-2 - PT2-SS-150-5-TE24-12-12 | 5 #24 TEFLON WIRES, 1/8" NPT, 12X12" lengths | $220.00 | ||
5092SP4X-E-150-6-K34-12-12 Kapton polyimide | 6 #34 Kapton wires, ¼” PORT | $275.00 | ||
4760 - PT4-B-150-6-TE28-18-18 | 6 #28 PTFE WIRES, 1/4" NPT Port, 18X18" lengths | $180.00 | ||
1632 - SP6-E-150-6-TZ28-50-50cm | 6 #28 ETFE WIRES, 3/8" PORT, 50x50cm lengths | $109.00 | ||
5206 - VS8-SS-150-6-TZ28-18-18 | 6 #28 ETFE WIRES, 1/2" O-RING FACE SEAL JAM NUT | $300.00 | ||
5205 - PT12-SS-150-2/4-TZ16/20-28-2.5 | 2#16 & 4 #20 ETFE wires, 3/4"mNPT | $150.00 | ||
5204 - VS15L-SS-150-2/4-TZ16/20-28-2 | 2 #16 & 4 #20 ETFE wires, 1” o-ring face seal with jam nut Viton o-ring | $180.00 | ||
0597 - SP8L-E-150-9-TZ22-70-70cm | 9 #22 TEFLON WIRES, ½" PORT, 70x70cm lengths | $120.00 | ||
1588 - PT8-SS-200-9-TZ22-24- | "9 #22 Teflon wires, 1/2"" NPT" | $300.00 | ||
2189 - SP16-E-150-12-TEE18-24-24 | 12 #18TEFLON WIRES, 1" PORT, 24x24" lengths | $150.00 | ||
4762 - PT16-SS-150-12-TEE18-23-23 | 12 #18 PTFE wires, 1" NPT Port, 23x23" lengths | $250.00 | ||
1649 - VS15L-SS-150-12-TEE20-48-48 | 12 #20 TEFLON WIRES 1" PORT, 48x48" lengths | $350.00 | ||
1872 - VS15-AL-150-20-TE22-48-48 | 20 #22 TEFLON WIRES, 1" PORT, 48x48" lengths | $500.00 | ||
Thermocouple Hermetic Wire Seals |
||||
STOCK # | PAVE Part # & PAVE Description Code | Description. See drawing for details. | Unit Price | |
3285 - PT8-SS-150-8P-TT24-120-40 | 8 PAIRS #24 TYPE T TEFLON THERMOCOUPLE, ½" NPT, 120X40" lengths | $530.00 | ||
1664 - VS15L-SS-150-9P-JT20-48-48 | 9 PAIRS #20 TYPE J TEFLON THERMOCOUPLE,1" PORT, 48x48" lengths | $540.00 | ||
1601 - VS15L-SS-150-9P-KT20-48-48 | 9 PAIRS #20 TYPE K TEFLON THERMOCOUPLE, 1" PORT, 48x48" lengths | $540.00 | ||
1650 - VS15L-SS-150-9P-TT20-48-48 | 9 PAIRS #20 TYPE T TEFLON THERMOCOUPLE, 1" PORT, 48x48" lengths | $540.00 | ||
Hermetically Sealed Pin Connectors, Single and Dual Double Ended |
||||
STOCK # | PAVE Part # & PAVE Description Code | Description. See drawing for details. | Unit Price | |
0261 - VS15L-SS-150-1-BNC-BNC isolated shield | BNC, 1″ PORT, Floating Isolated shield Dual Sided connector | $330.00 | ||
1162 - VS8-SS-150-SMA-SMA COAXIAL | SMA, ½" PORT, Floating Isolated Shield Dual Sided connector | $430.00 | ||
1518-1- VS15L-SS-150HV-1-SHV-SH 7kVdc | "SHV dual sided connector 1"" o-ring face seal" | $320.00 | ||
3273 - VS18-SS-150-8-24-RJ45-RJ45 CAT5 CAT6 ethernet LAN | CAT5 CAT 6 RJ45, 1 ¼" PORT, ethernet dual sided connector | $440.00 | ||
4884 - VS15L-SS-150-1-USB-A female-USB-A female USB | USB 2.0, 1" PORT, USB dual sided connector | $550.00 | ||
5114 - VS15L-SS-150-1-USB-A female-USB- A female USB 3.0 | USB 3.0, 1”PORT, USB dual sided connector | $600.00 | ||
5607 - VS15-SS150-1-USB female-USB female USB 3.0 | USB 3.0. 1” PORT, SHORT THREADS DUAL SIDED | $550.00 | ||
5612 - VS12-SS-150-1- USB-C female | USB C, ¾” PORT, DUAL SIDED | $450.00 | ||
1964 - VS26-SS-150-7-8-3102PS | 7 #8 + 2 PLUGS, 1 ⅞" PORT, dual sided threaded coupling connector | $1,450.00 | ||
1837 - VS18-E-150-8-16-3112PS | 8 #16 + 2 PLUGS, 1 ¼" PORT, dual sided bayonet connector | $960.00 | ||
2748 - SP30/13-E-150-9-20-DSUB | 9 #20 dsub Standard density dual sided | $350.00 | ||
1656 - VS15L-SS-150-10-20-3112PS | 10 #20 + 2 PLUGS, 1" PORT, dual sided connector | $775.00 | ||
1666 - VS12L-AL-150-13-TE22-27508P-48 | 13 #22 TEFLON WIRES, ¾" PORT, single side connector | $385.00 | ||
3362 - SP37/13-E-150-15-20-DSUB-DSUB | 15 #20 STANDARD DENSITY, dual sided DB connector | $380.00 | ||
2749 - SP30/13-E-150-15-22-DSUB-DSUB | 15 #22 HIGH DENSITY, VGA RGB dual sided DB connector | $380.00 | ||
3938 - VS26-SS-150-19-12-99920PS | 19 #12 + 2 Crimp Plugs, 1 ⅞" PORT, dual sided connector | $1,400.00 | ||
1667 - VS22-E-150-21-16-3112PS | 21 #16 + 2 PLUGS, 1 ⅝" PORT, dual sided connector | $1,400.00 | ||
3527 - SP44/13-E-150-25-TE20-DSUB25-2 | 25 #20 STANDARD DENSITY DSUB, single sided connector | $450.00 | ||
3420 - SP46/13-E-150-25-20-DSUB-DSUB | 25#20 STANDARD DENSITY DSUB, dual sided connector | $550.00 | ||
1637-1 - VS18-SS-150-26-20-3112PS (CRIMP) | 26 #20 CONTACTS + 2 PLUGS, 1¼" PORT, dual sided connector | $970.00 | ||
1525 VS18-SS-150-37-22-99920PS | 37 #22 + 2 PLUGS, 1 ¼" PORT, dual sided connector | $1,400.00 | ||
1669 - VS32-E-150-48-16-3102 | 48 #16 + 2 plugs, 2 ½" PORT, dual sided connector | $2,530.00 | ||
1670 - VS22-SS-150-55-20-3112PS | 55 #20 + 2 PLUGS, 1 ⅝" PORT, dual sided connector | $1,515.00 | ||
1671 - VS26-E-150-61-20-3112PS | 61 #20 + 2 PLUGS, 1 ⅞" PORT, dual sided connector | $1,600.00 | ||
1491 - VS22-304SS-150-79-22-999/20PS | 79 #22 + 2 PLUGS, 1 ⅝" PORT, dual sided connector | $2,400.00 | ||
3567 - VS26-SS-150-128-22-99920PS | 128 #22 + PLUGS, 1 7/8" PORT, dual sided connector | $3,700.00 | ||
Hermetic Threaded Copper Terminal Rod Seals, low & high currents amperage |
||||
STOCK # | PAVE Part # & PAVE Description Code | Description. See drawing for details. | Unit Price | |
1573-1 - PT8-SS-200-.25CU-3-3 | 75 AMP PAVE-SEAL, ½" NPT, ¼ copper threaded rod | $250.00 | ||
1236 - PT12-SS-200HV-.38-1.6-1.6 | 150 AMP PAVE-SEAL, ¾" NPT | $250.00 | ||
1587 - PT16-SS-200HV-.5CU-2.4-3.0 | 200 AMP PAVE-SEAL, 1" NPT | $345.00 | ||
1565 - VS26-SS-200-1-.75CU-3.7-3.7 | 400 AMP PAVE-SEAL 1-⅞" PORT, JAM NUT & O-RING | $800.00 | ||
Hermetic Fiber Optic Seals |
||||
STOCK # | PAVE Part # & PAVE Description Code | Description. See drawing for details. | Unit Price | |
1271 - VS8-SS-150-1-62/125u-ST-ST | 1 FIBER MULTIMODE FIBER OPTIC ST DUAL SIDE CONNECTORS, ½" PORT | $750.00 | ||
5666 – VS8-SS-150-1-SMF28E-43-43 with Teflon tubing | Single FIBER SINGLE MODE SMF28e, vacuum to +30 bar | $600.00 | ||
STK#76 | 2567-1 - VS8N-SS-150-1-MMFO-SNA | 1 multi-mode fiber optic dual sided Delphi connectors, vac to 10k psi | $590.00 | |
STK#76B | 2843-1-1 - SNAP-LOCK FO PLUG PATC | Multi-mode fiber optic patch cord cable 1 meter with Delphi connectors each end | $295.00 | |
Additional In-Stock Hermetic Wire and Pin Connector Seals. Call for status |
||||
Item Code | Item Code Description. See drawing | Product Line | Qty Avail | Unit Price US$ |
1188 | FL2.5-E-150-10-20-1.5-2, VENT | PFX | 1 | $100 |
1491NP | VS22-304SS-150-79-22-999/20PS( | PM1 | 1 | |
1532 | PT8-SS-150-1-BNC-BNC | PM1 | 1 | $300 |
1637 | VS18-SS-150-26-20-3112PS (NP) | PM1 | 6 | |
1667NP | VS22-SS-150-21-16-3112PS(NP) | PM1 | 2 | |
3501R | SP26/11-SS-150-9-26-M83513PS | PM1 | 2 | $350 |
3575 | VS12XL-AL-150-3/6-PC18/26-RCPT | PM2 | 1 | $300 |
3762-1 | FL20/8-AL-150-2-TE24-PIN-2T | PM2 | 5 | $200 |
4094 | VS7-ZA-80-2-TZ26-BUTTON-13.8 | PM2 | 3 | $150 |
0597-7 | SP8L-E-150-9-TZ22-5-16 | PSH | 14 | $200 |
0597-8 | SP8L-E-150-9-TZ22-70-70cm | PSH | 2 | $200 |
1830 | SPF12-E-150-2/4-TEE10/16-24-36 | PSH | 1 | $60 |
2131 | SP8M-E-150-1TSJP-PE22-297-20 | PSH | 1 | $60 |
2390 | SP8L-E-200UL94-2-TEE18-12-6 | PSH | 203 | $50 |
2390-3 | SP8L-E-200UL94-2-TEE18-3.4-6 | PSH | 12 | $50 |
3656 | 3656 - SP9-E-150-2-TZ16-8-6 | 2 #16 Teflon wires, 9/16” PORT | $50 | |
2476 | SP11M-E-200UL94-2/2-TZ14/22-13 | PSH | 41 | $60 |
2501-1 | SP6-E-150-4-TZ22-5-26 | PSH | 1 | $100 |
2624 | SP8L-E-200UL94-2-TZ16-290-150m | PSH | 55 | $50 |
2690-1 | PT6-B-150-2/1SP-TE18/TE26-30-4 | PSH | 4 | $70 |
2859 | SP11M-E-200-18-TE24-6-24 | PSH | 1 | $200 |
2903 | SPF12-E-150-1/4/12-RG188AU/TE2 | PSH | 1 | $300 |
2918-1 | SP8L-E-200UL94-2-TZ16-200mm-20 | PSH | 3 | $50 |
2918-2 | SP8L-E-200UL94-2-TZ16-500mm-50 | PSH | 14 | $50 |
3133 | SO8-SS-150-2-TE20-10-SC | PSH | 1 | $140 |
3187 | SP24-E-150-2/1/1-PC10/20RIB/16 | PSH | 100 | $150 |
3340-1 | SP6X-E-200UL94-2-TE26-3-12 | PSH | 1 | $100 |
3589 | SP8L-E-150-10-TK24-25-50CM | PSH | 15 | $100 |
3635 | SP8C-E-200UL94-2-TE18-2-21 | PSH | 6 | $50 |
3451 | 3451 - SP8C-E-200-2-TEE18-1-4 | 2#18 TEFLON wires, ½” PORT | $50 | |
3764 | SP6L-E-200UL94-2-ETFE24-20-8, | PSH | 71 | $100 |
4042 | SP16-E-150-12-PC18-10-37 | PSH | 2 | $100 |
4087-1 | SPF14-E-150-4-GXL12-32.9-14.2 | PSH | 5 | $60 |
4151 | SP8M-E-150-2-IPC14-7-7 | PSH | 4 | $50 |
4195 | SP8C-E-200UL94-2-TEE18-2-21 | PSH | 4 | $50 |
4216 | SP16-E-200-12-TEE18-24-24, REV | PSH | 1 | $150 |
4218 | SP11/10-E-200UL94-2-TEE18-1-4 | PSH | 50 | $100 |
4492 | SP11M-E-150-4-TZ14-24-24 | PSH | 3 | $100 |
4664 | SP8C-E-200UL94-2-TZ14-4-10 | PSH | 9 | $50 |
4673 | SPF14-E-150-4-GXL12-32.9T-14.2 | PSH | 9 | $100 |
4713 | SP8M-E-200-12-TE28-200mm-200mm | PSH | 6 | $120 |
4714 | SPF12-E-150-21/3-PC26/TFCP015- | PSH | 1 | $150 |
4773 | SP6X-E-200UL94-2-TZ22-10-10 | PSH | 6 | $100 |
4872 | SPF12W-E-150-16-TE28-18-18 | PSH | 2 | $150 |
4882 | SP8L-E-150-7-E24-10-10 | PSH | 2 | $100 |
4887 | SPF12-E-150-2/13/1-PC20/PC28/C | PSH | 2 | $150 |
4966 | SP9.3/4.6-E-150-2-TE14-2-38 | PSH | 2 | $100 |
4967 | SPF12L-E-200UL94-3-TZ18-100-94 | PSH | 13 | $100 |
5045 | SPF12-E-150-6-TZ18-21-8 | PSH | 10 | $150 |
5202-1 | VS15L-SS-200-4-TZ14-7-5 | PSH | 1 | $160 |
5464 | SP11H-E-150-10-TZ22-50-50CM | PSH | 3 | $350 |
5542 | SP8L-E-150-7-TZ22-70-70cm | PSH | 4 | $100 |
5552 | VS15L-AL-150-16P/8-KT28/TE26-1 | PSH | 1 | $500 |
5786 | VS22-SS-150HV-1-HVPC20-15-13 | PSH | 1 | $300 |
STK #24 | 2030, VS22-E-150-PLUG Solid pl | STK | 1 | $100 |
STK #24A | 2189-11 wire, SP16-E-150-11-TE | STK | 1 | $100 |
STK #25 | 4664R. SP8C-E-200UL94-2-TZ14-1 | STK | 178 | $50 |
STK #25A | #3205-7, FL54/18-AL-150-7-RG17 | STK | 1 | $600 |
STK #26 | 5138X, SPF12LTC-E-150-2/4-TZ16 | STK | 131 | $50 |
STK #26A | 2411-X, PT2-SS-150-4-TE24-12-1 | STK | 2 | $100 |
STK #26B | 2633, SP6-E-150-2-TE22-12-12 | STK | 10 | $100 |
STK #27 | #4839-7X, PT12-SS-150-7P-TT20- | STK | 1 | $400 |
STK #27A | 4583-1R, CF275-SS-150-10-RG188 | STK | 1 | $1,600 |
STK #28 | 2316-9X, SP11L-E-150-9-TE24-60 | STK | 1 | $100 |
STK #30A | #1518-1-BLK | STK | 5 | $300 |
STK #30B | 4982-X, 51 pin @ 94.3 angle | STK | 1 | $500 |
STK #31 | 2035-1R, VS8-SS-150-1P-SX20TWS | STK | 1 | $200 |
STK #32A | 1701,VS15L-SS-150-29-TE30-600m | STK | 1 | $400 |
STK #33A | 1667X-20--Pin X has no continuity | STK | 1 | $900 |
STK #34 | 5090X, Wire color loc. wrong | STK | 1 | $200 |
STK #35 | 3536R, CONXALL-150-2/2/11/1-PC | STK | 4 | $250 |
STK #35A | 1588-8X-PT8-SS-150-8-TZ22 | STK | 1 | $200 |
STK #36A | 3187, SP24-E-150-2/1/1-PC10/20 | STK | 30 | $50 |
STK #37A | 4490---43 fibers | STK | 2 | $300 |
STK #37B | 4983-X- Pin Conn.@ 93.5 angle | STK | 1 | $900 |
STK #38A | 3830X, SPF18-E-200-1-TST22-100 | STK | 6 | $100 |
STK #39 | 1733, SPF18-E-150-30-TZ22-15-1 | STK | 18 | $200 |
STK #40 | 2390- short wires 11-5.5" | STK | 6 | $50 |
STK #46A | 4709X, SP16-E-150-3/4-TZ14/20- | STK | 2 | $100 |
STK #50 | 4714X, 1 missing PC26 wire | STK | 1 | $150 |
STK #65 | 5142X,-thermal cyc- new temp r | STK | 1 | $200 |
STK #65A | 5140X Old ½” NPT, 1#18, 4 #22 Teflon insulated wires | STK | 2 | $250 |
STK #66 | 1667X, VS22-SS-150-20-3112PS: | STK | 1 | $900 |
STK #67 | 4464X, VS26-SS-150-36-22-27472 | STK | 1 | $1,100 |
STK #67A | 1491X, VS22-304-SS-150-78-22-9 | STK | 1 | $1,900 |
STK #69 | 1398, SP5-P-150-2-TEE26-2-15-- | STK | 7 | $100 |
STK #76 | 2567-1, VS8N-SS-150-1-MMFO-SNA | STK | 33 | $400 |
STK #76B | 2843-1, SNAP-LOCK FO PLUG PATCH | STK | 33 | $300 |
STK #77A | 2064-X, S08-SS-150-3-TEE24-24- | STK | 1 | $100 |
STK #78 | 4618X, SP9-E-200UL94-2-PTFE16- | STK | 7 | $50 |
STK #79A | #3232-X, SP16/6-AL-150-14-26-1 | STK | 1 | $500 |
STK #80 | 3935X, SPF12XL-E-200-4-TEE12-1 | STK | 15 | $300 |
STK #81 | 4006X, SPF12XL-E-200-1-2TSP24- | STK | 3 | $200 |
STK #84 | 3527-X, He leak=1 X10^-6 Per N | STK | 1 | $300 |
STK #85 | 5656 13 pairs type T #26 wires | STK | 1 | $800 |
STK #85A | 5587-X-PT12-SS-200HV-.5CU-2-1. | STK | 3 | $500 |
STK #85B | 3567NP-X, VS26-SS-150-127-22-9 | STK | 2 | $2,000 |
STK #86 | 4740X, SP8S-E-200-6-TZ22-10-6 | STK | 6 | $200 |
STK #87 | 5464-X-10K psi no twist or sal | STK | 10 | $700 |
STK #89 | 2316X, SP11L-E-150-10-TE24-60- | STK | 9 | $90 |
Crimp tools for pin connectorsSee instructions at FAQ question 4 |
||||
Part # | PAVE Description Code | Description. See drawing for details. | Unit Price | |
615708-615709 | CRIMP TOOL FOR #20 AND #16 CON | MIL-DTL-26482 #16 & #20 CONTACTS CRIMP TOOL | $820.00 | |
ATML08205B | TOOL INSERTION #20 | MIL-DTL-26482, SERIES II INSERTION TOOL #20 AWG | $160.00 | |
ATML08206B | TOOL REMOVAL #20 | MIL-DTL-26482, SERIES II REMOVAL TOOL #20 AWG | $160.00 | |
ATML08207B | TOOL INSERTION #16 | MIL-DTL-26482, SERIES II #16 INSERTION TOOL | $160.00 | |
ATML08208B | TOOL REMOVAL #16 | MIL-DTL-26482, SERIES II #16 REMOVAL TOOL | $160.00 | |
615717 | TOOL CRIMP M22520/2-01 | MIL-DTL-38999 CRIMP TOOL | $600.00 | |
615723 | POSITIONER FOR #22D SOC | MIL-DTL-38999 POSITIONER FOR CRIMP TOOL | $90.00 | |
M22520/2-09 | POSITIONER FOR #22D PIN | MIL-DTL-38999 POSITIONER FOR CRIMP TOOL | $90.00 | |
ATML0801B | TOOL INSERTION, 38999 | MIL-DTL-38999, INSERTION TOOL | $160.00 | |
ATML0802B | TOOL REMOVAL, 38999 | MIL-DTL-38999, REMOVAL TOOL | $160.00 |
Most products listed above will normally ship within 2-4 weeks (sometimes sooner) from receipt of valid credit approved purchase order, prepaid, or credit card (VISA/MC/AE) Domestic Terms: Open credit once approved is net 30 subject to credit approval or pre-pay. F.O.B. Dayton, Ohio USA via UPS or customer’s account # carrier.
Quotes are valid for 90 days. NRE is Non-Recurring Engineering charge for new or modified designs.
If RoHS/REACH certified materials are required, that must be stated in the customer’s RFQ to be included in any PAVE quotes.
All customer orders are confirmed back in writing to the customer with a PAVE order # when received and accepted. If a new design is quoted, a new PAVE part/drawing 4 digit # will be issued upon request with this new drawing sent a few weeks after order receipt for the customer’s approval.
Send purchase orders to Customer Service for processing or call x100 or x102 or fax for MC/VISA/AE credit card orders (no card data via unsecure email!). A 4% service charge applies to all credit card orders. Credit charge orders must be charged no later than time of shipment. Please also supply your shipper’s account # All shipments F.O.B. Origin Freight Collect or EXW Ex Works.
3D CAD STP files available upon request.