PAVE-Flex® Flat Cable or PCB Feedthrough
Most Pave Hermetic Seals Are Bi-directional Seals for Vacuum or Pressure
PAVE-Flex® Flat Cable Seals is similar to a PAVE-Seal® except it seals a flat cable or flex circuit. Most flex circuits are custom designed while most any commercial flat cable can be specified if it fits the desired bulkhead housing.
Virtually any polyimide Kapton® insulated flex circuit feedthrough can be provided as a hermetic electrical feedthrough seal for low or high pressures and vacuums. Any insulated flat or ribbon cable with solid copper conductors can also be supplied as a hermetically sealed cable. A variety of mounting choices exists including jam nut o-ring, electron beam or laser weld and others. These type of hermetic seals are always custom designed to the customer’s unique requirements.
Interested in learning more about our vacuum feedthrough products or flat ribbon cables? If so, then reach out to PAVE Technology over the phone or by sending an email to customerservice@pavetechnologyco.com. Also, don’t forget to request a quote on our Contact Us page.
Be sure to include your operating conditions and the quantity you require so that we can appropriately match your needs. We’re committed to providing you with the top-tier equipment and technical assistance you may require. We look forward to speaking with you!
Photos
PAVE-Flex® Flat Cable Hermetic Seals Specifications
- Dielectric Strength: >17.4 kV/mm
- Dielectric Constant: 5.3@ 1 Mhz
- Volume Resistivity: @ 125° C1x1015 Ohm-cm
- Dissipation Factor: 0.03 @ 1 Mhz
- Hardness, Shore D: 96
- Low Vacuum Outgassing: TML: 25% ;CVC<: .01%
- High Fungus Resistance: MIL-STD–454J/4
- Specific Gravity: @ 25° C 2.3
- Compressive Strength: >948 kg/cm2
- Compressive Modules: 7.7×104 kg/cm2
- Tensile Strength: >470 kg/cm2
- Water Absorption (24 hours): 0.03%
HERMETIC EPOXY TEMPERATURE RATING (Epoxy is proprietary and not sold separately)
PAVE Wire Seal® 150 | PAVE Wire Seal® 200 | PAVE Wire Seal® 200FR |
|---|---|---|
-40° to 150° C | -60° to 200° C | - UL94V-O flame retardant - Toxicity Rating K (NASA MAPTIS) - Odor Rating A - Thermal Vacuum Stability Rating A - Flammability Rating X - FM Class 3600, EExd II 90° C TI |
The PAVE-Seal® epoxy is impervious to most oils, solvents, fuels, freons, gases, etc. Epoxy samples are available upon request for customer’s evaluation for any specific chemical compatibility.
| Type Flat Cable | Seal Type | Total Wires | PAVE Description Codes, Housing & Wires | Wires 1 | AWG # | Wires 2 | AWG # | Drawing # | |
|---|---|---|---|---|---|---|---|---|---|
| printed circuit board | KF50 NW50 flange | twinax coaxial | NW50-SS-150-72/12-TWINAX/COAX-EBTM-EBTF | twinax coaxial printed circuit board | 5927 | ||||
| Kapton flex circuit | piston o-ring | SP47.2/7.2-E-150-1-FLEX-1-1 | 4647 | ||||||
| Kapton polymide | flex circuit | electron beam weld | 4387 | ||||||
| polyimide Kapton flex | o-ring flange | 4 flex circuit cables | SP65/21-AL-150-4-FLEX-4.9-6.6 | 28 | 5976 | ||||
| PVC ribbon | passthru | 4 | SPF20-E-150-2/1/1-PC10/20RIB/16RIB-10/9/9-10/11.5/9 | 2 | 10 | 2 | 10 | 2315 | |
| FFC polyester | FFC Flex cabke | SP24/6.2-E-150-E-1-FLEX FFC cable | 24 | 4276 | |||||
| PCB | 22mm piston o-ring | SPF14-AL/E-200UL94-PCB | 6004 | ||||||
| PCB | passthru | 5 | FP14-AL-80-1-PCB-2-1 | 2110 | |||||
| PCB | passthru | 6 | FL-AL-160-T-TE24 TSQ LENS ASY | 6 | 24 | 0974 | |||
| polymide | 21.82mm piston o-ring | SP13-E-150-2/1-PC22/FLEX-8/1-12/2 | flex circuit | 2 | 22 | 4260 | |||
| Kapton flex seal | 144 shielded | flange mounted flex circuits | 5189 | ||||||
| Kapton flex seal | 36 shielded | SP45/8-E-2-FLEX-3.5-13 | 5188 | ||||||
| Kapton flex circuit | Laser weld electron beam | 20 | FL12/4-AL-150-1-FLEX-1-4 | 20 | 28 | 4610 | |||
| PTFE Flat Cable | passthru | 10 | FL2.5-E-150-10-20, VENT HOLE | 10 | 20 | 1188 | |||
| PVC Flat Cable | passthru | 14 | SP11M-E-150-6/2P/4-RPC28/K24S/PC22-18-18 | 6 | 28 | Type K | 24 | 3325 | |
| PTFE flat cable | passthru | 20 | flBD-AL-150-4/5/1-TE20/24/FLEX-12-3 | 1945 | |||||
| flex cable | oval piston seal | 20 | SP24/6.2-E-150-1-FLEX | 20 | 28 | 4784 | |||
| Kapton shielded flex | o-ring face seal | SP58/16-E-150-1-FLEX-2-3 | 5286 | ||||||
| Kapton Flex | o-ring flange | 4 flex cables | SP65/21-AL-150-4-FLEX-5-6.5 Kapton flex cable | 26 | 5923 | ||||
| PVC flat cable | passthru | 24 | VS32-E-150-2-34RIB-150-350mm | 24 | 26 | 2083 | |||
| Flex Cables | custom flange | 24 | SQF50-AL-150-24-24-PIN-PIN | 24 | 26 | 3870 | |||
| Kapton flex circuit | passthru | 36 | VS15S-AL-80-2-FLEX | 2196 | |||||
| PVC flat cable | Kapton polyimide | Cable Flex | FL143/24-AL-150-8-FLEX-5.1-2.5 | Kapton double flex circuit | 5812 | ||||
| kapton flex circuit | cable seal | FL48/19-AL-150-2-FLEX-5.4-2.4 | 5844 | ||||||
| PVC flat cable | passthru Avestor | 38 | SP24-E-150-2/1/1-PC10/20RIB/16 | 36 | 28 | 2 | 10 | 3187 | |
| Kapton® polyimide | piston O-ring | many | SP26.4/7.2-E-150-1-FLEX | 4880 | |||||
| Kapton Flex Circuit | piston O-ring | 30 | SP26.4/7.2-E-150-1-FLEX | 30 | 28 | 3360 | |||
| PVC flat cable | passthru Avestor | 40 | SPF20-E-150-4/1/1-PC10-20RIB/16RIB-* | 4 | 10 | 36 | 26 | 2698 | |
| flex circuit polyimide | laser weld | 50 | FL12/4-AL-150-1-FLEX-1-3 laser weld | 50 | 36 | 4497 | |||
| M4 piston o-ring seal | passthru | 80 | ATEX flex cable circuit seal | 50 | 26 | 3684 | |||
| Kapton flex circuit | passthru | 50 | pave flex custom molded | 44 | 28 | 3281 | |||
| Axon flat cable | passthru | 46 | SP2-E-150-2/2-TE22/36-2-16 | 44 | 36 | 2 | 22 | 2858 | |
| polyimide flex cable | custom flange | 50 | FL53.5/9-AL-150-1-FLEX-2.5-2 | 50 | 24 | 4656 | |||
| PTFE flat cable | passthru | 60 | VS22-SS-150-3-20RIB-6-6 | 60 | 28 | 4327 | |||
| custom flange | flange o-ring face seal | 100 shielded | FL48/19-AL-150-2-FLEX-2.4-5.4 dual flex seal | Kapton flex circuit | 5678 | ||||
| flex circuit polyimide | o-ring face seal | 100 | SP41.2/6.4-E-150-1-FLEX-8-6 Kapton flex | 100 | 36 | 4469 | |||
| PTFE flat cable | passthru | 100 | VS32-SS-150-2-50RIB-4-26 | 100 | 26 | 1961 | |||
| Kapton Polyamid | piston o-ring | 160 | SP21.5-E-200FR-2-FLEX ATEX | 3745 |










