PAVE-Mate® I Hermetic Dual-sided Electrical Connectors
For Contact insert pin-out lettering or number identifications, please click on the appropriate link.
For PAVE-Mate Type 3112 bayonet disconnects based on MIL-C-26482 pin arrangements
For PAVE-MATE Type 3102 threaded coupling disconnects based on MIL-C5015 pin arrangements
For PAVE-MATE Type 27466, 27508, 99920, 99940 bayonet, threaded or push-pull disconnects based on MIL-C-38999 Series 1, 2, 3, or 4
Most Pave Hermetic Seals Are Bi-directional Seals for Vacuum or Pressure
PAVE-Mate I is a bulkhead, multi-contact connector with various styles of high-performance military or industrial aluminum, plastic or stainless steel shell disconnects that can be disconnected on either side of the bulkhead. Signal, power, coaxial, thermocouple and fiber optic versions are available for high vacuum use or up to low or high pressure applications. PAVE-MATE I style connectors have dual sided disconnects with male pins on hex side and female sockets on thread side.
Both mating connector plugs are normally supplied. Loose crimp contacts for the mating plugs are typically supplied (contact crimp, insertion and removal tools are available) though connector series mating plugs with either 3102 or 3112 in the below PAVE description codes can usually be available in fixed solder contacts. Loose crimp contacts can usually be soldered if done neatly.
Hermetic Dual-sided Feedthrough Connectors Specifications
- Dielectric Strength: >17.4 kV/mm
- Dielectric Constant: 5.3@ 1 Mhz
- Volume Resistivity: @ 125° C1x1015 Ohm-cm
- Dissipation Factor: 0.03 @ 1 Mhz
- Hardness, Shore D: 96
- Low Vacuum Outgassing: TML: 25% ;CVC<: .01%
- High Fungus Resistance: MIL-STD–454J/4
- Specific Gravity: @ 25° C 2.3
- Compressive Strength: >948 kg/cm2
- Compressive Modules: 7.7×104 kg/cm2
- Tensile Strength: >470 kg/cm2
- Water Absorption (24 hours): 0.03%
HERMETIC EPOXY TEMPERATURE RATING (Epoxy is proprietary and not sold separately)
PAVE Wire Seal® 150 | PAVE Wire Seal® 200 | PAVE Wire Seal® 200FR |
|---|---|---|
-40° to 150° C | -60° to 200° C | - UL94V-O flame retardant - Toxicity Rating K (NASA MAPTIS) - Odor Rating A - Thermal Vacuum Stability Rating A - Flammability Rating X - FM Class 3600, EExd II 90° C TI |
The PAVE-Seal® epoxy is impervious to most oils, solvents, fuels, freons, gases, etc. Epoxy samples are available upon request for customer’s evaluation for any specific chemical compatibility.
| Installation Port | Mil-C-Series # Ref | Total Contacts | PAVE Description Codes, Housing & Wires | Contacts | AWG # | Contacts | AWG # | PART-DRAWING # | |
|---|---|---|---|---|---|---|---|---|---|
| 1⅞" o-ring face seal | 5015 in stock | 7 | VS26-SS-150-7-8-3102PS See Quick Ship List | 7 | 8 | 1964 | |||
| 1¼" o-ring face seal | 26482 in stock | 8 | VS18-E-150-8-16-3112PS See Quick Ship List | 8 | 16 | 1837 | |||
| 1" o-ring face seal | 26482 in stock | 10 | VS15L-E-150-10-20-3112PS See Quick Ship List | 10 | 20 | 1656 | |||
| 1⅝" o-ring face seal | 26482 in stock | 21 | VS22-E-150-21-16-3112PS See Quick Ship List | 21 | 16 | 1667 | |||
| 1¼" o-ring face seal | 38999 Series 3 in stock | 37 | VS18-SS-200-37-22-99920PS(V) See Quick Ship List | 37 | 22 | 1525 | |||
| 1⅝" o-ring face seal | 26482 in stock | 55 | VS22-E-150-55-20-3112PS See Quick Ship List | 55 | 20 | 1670 | |||
| 1⅞" o-ring face seal | 26482 in stock | 61 | VS26-E-150-61-20-3112PS See Quick Ship List | 61 | 20 | 1671 | |||
| 1⅝" o-ring face seal | 38999 Series 3 in stock | 79 | VS22-SS-150-79-22-99920PS See Quick Ship List | 79 | 22 | 1491 | |||
| 1" o-ring face seal | 38999 series III inline | 2 | VS15L-SS-150-2-16-99920SP | 2 | 16 | 4682 | |||
| ¾" NPT | 26482 | 3 | PT12-B-150-3-20-3112 | 3 | 20 | 1331 | |||
| 1¼" o-ring face seal | 5015 pushthru | 3 | PUSHTHRU ASSY 5015 3#12 | 3 | 12 | PT-1061 | |||
| ¾" o-ring face seal | 26482 | 3 | VS12L-SS-150-3-20-3112PS | 3 | 20 | 1772 | |||
| 1" o-ring face seal | 26482 | 3 | VS15L-E-150-3-16-3112PS | 3 | 16 | 2167 | |||
| 1" o-ring face seal | 26482 | 3 | VS15L-SS-150-3-20-3112PS | 3 | 20 | 1956 | |||
| 1¼" o-ring face seal | 5015 | 3 | VS18-SS-150-3-12-3102PS | 3 | 12 | 1780 | |||
| 1 7/8" o-ring face seal | NEMA 5-20R | 3 | VS26-E-150-3-20A | 3 | 12 | 5071 | |||
| 1/16" NPT | custom | 4 | PT1-SS-200-4-.028Cu-QD | 4 | 28 | 1125 | |||
| 1/16" NPT | custom | 4 | PT1-C276-200-4-.028Cu-QD | 4 | 26 | 2581L | |||
| 1/16" NPT | custom | 4 | PT1-C276-200-4-.028Cu-QD | 4 | 26 | 2581 | |||
| 1-1/16" SAE | custom tabs | 4 | SO16-SS-200-4-14-T-T | 4 | 14 | 2091 | |||
| USB 2.0 Teflon PTFE shielded jumper cable, A plug micro B plug, 0.5m | 5404 | ||||||||
| 15.9mm piston o-ring | USB C | 4 | SP10M-E-150-1-USB C female | 16 | 26 | 5781 | |||
| CABLE ASSEMBLY USB 3.0 PVC TYPE MICRO-B UP ANGLE MALE TO TYPE C MALE 6" OAL | 5783 | ||||||||
| 1" mNPT | USB 3.0 | 9 | PT16-SS-150-1-USBAfemale CROSSOVER USB 3.0 | 9 | 26 | 5767 | |||
| CABLE ASSEMBLY SHIELDED USB 3.0 PTFE TYPE A MALE TO TYPE C MALE 78" OAL | 5782 | ||||||||
| 1" NPT | USB type A 2.0 | 4 | PT16-SS-150-1-USB A female-USB A male | 4 | 26 | 4371 | |||
| 1" o-ring face seal | USB 2.0 | 4 | VS15L-SS-150-1-USB A female-USB A female See Quick Ship List | 4884 | |||||
| 1" o-ring face seal | USB 2.0 | 4 | VS15L-SS-150-1-USB Amale-US BAfemale | 4 | 20 | 3529 | |||
| 1" o-ring face seal | USB 2.0 Type | 4 | VS15L-SS-150-1-USBAfemale-USBAfemale USB | 4 | 22 | 4435 | |||
| 1" o-ring face seal | 26482 | 4 | VS15L-SS-150-4-20-3112PS | 4 | 20 | 2681 | |||
| 30mm o-ring face seal | proprietary | 4 | PT-VSM30-SS-150-4-16 Pushthru PAVE-Mate | 4 | 16 | PT-4114 | |||
| 1⅝" o-ring face seal | 5015 | 4 | VS22-E-150-4-12-3102PS | 4 | 12 | 1855 | |||
| 42mm o-ring face seal | proprietary | 4 | PT-VSM42-SS-150-4-12 Pushthru PAVE-Mate | 4 | 12 | PT-4109 | |||
| 1⅝" o-ring face seal | 5015 | 4 | VS22-E-150-4-8-3112PS | 4 | 8 | 1863 | |||
| 1⅞" o-ring face seal | 5015 | 4 | VS26-SS-150-4-8-3102PS | 4 | 8 | 2403 | |||
| 1½" o-ring face seal | 5015 | 4 | VS32-SS-150-4-4-3102PS | 4 | 4 | 2401 | |||
| 2 1/2" o-ring face seal | 5015 | 4 | VS32-SS-150-4-0-3102PS | 4 | 0 | 5724 | |||
| 1" NPT | M12 | 5 | PT16-SS-150-5-22-M12M-M12M | 5 | 16 | 5822 | |||
| 1" NPT | 26842 | 5 | PT16-SS-150-5-16-3102PS | 5 | 24 | 1395 | |||
| 1" o-ring face seal | 38999 Series 3 | 5 | VS15L-SS-150-5-20-20FB5PSN | 5 | 20 | 4200 | |||
| 1¼" o-ring face seal | 26482 | 5 | VS18-SS-150-5-16-3102PS | 5 | 16 | 2418 | |||
| 1⅞" o-ring face seal | 38999 Series 3 inline | 5 | VS26-SS-150-5-16-999PS | 5 | 16 | 2743 | |||
| ¾" NPT | 26482 | 6 | PT12-B-150-6-20-3112 PMI | 6 | 20 | 1332 | |||
| ½" NPT | 26482 | 6 | PT8-SS-150-6-22-38999/20PS | 6 | 22 | 1297 | |||
| 1" NPT | 26482 | 6 | PTN16-SS-150-6-20-3112SS | 6 | 20 | 5655 | |||
| 7/8" o-ring face seal | 5015 | 6 | VS14-SS-150-6-16-3102PS TBFH Cannon | 6 | 16 | 292 | |||
| 1" o-ring face seal | 26482 | 6 | VS15L-E-150-6-20-3112PSVNP | 6 | 20 | 1897 | |||
| 1" o-ring face seal | 26482 | 6 | VS15L-SS-150-6-20-3112PS | 6 | 20 | 1722 | |||
| 1" o-ring face seal | firewire usb | 6 | VS15L-SS-150-6-28-IEEE1394 FIREWIRE | 6 | 28 | 3321 | |||
| 11/4" o-ring face seal | IEEE-1394 | 6 | VS18-ss-150-6-28-38999 FIREWIRE IEEE-1394 | 6 | 28 | 4437 | |||
| 1" o-ring face seal | 26482 | 6 | VS15L-SS-150-6-20-3112SP | 6 | 20 | 1564 | |||
| 1 1/4" o-ring face seal | 38999 Series III | 6 | VS18-SS-150-6-22-99920PSA (NP) | 6 | 22 | 5716 | |||
| 1⅝" o-ring face seal | 5015 | 6 | VS22-SS-150-6-16-3102PS(NP) | 6 | 16 | 2059 | |||
| 2 ⅝" o-ring face seal | 38999 Series 3 | 6 | VS22-SS-150-6-12-99920PS | 6 | 12 | 2 | 0 | 5313 | |
| 2 ½" o-ring face seal | 5015 | 6 | VS32-SS-150-4/2-4/0-3102SP | 4 | 4 | 2 | 0 | 5136 | |
| 1¼" o-ring face seal | threaded coupling | 7 | VS18-SS-150-7-12-MM801PS | 7 | 12 | 4694 | |||
| 30,1 mm o-ring face seal | 38999 Series 3 | 7 | VSM30-SS-150-7-20-38999PS | 7 | 20 | PT-4123 | |||
| 1¼" o-ring face seal | 5015 pushthru | 7 | VS18P-SS-150-7-16-QDC | 7 | 16 | PT-1000 | |||
| 1¼" o-ring face seal | 5015 pushthru | 7 | VS18P-SS-150-7-16-QDC | 7 | 16 | PT-1009 | |||
| 1⅞" o-ring face seal | 5015 | 7 | VS26-SS-150-7-8-3102PS(AU) | 7 | 8 | 2029 | |||
| 9/16" o-ring face seal | M8 | 6 | VS9-SS-150-6-24-M8M-M8M | 5855 | |||||
| 9/16" o-ring face seal | M8 | 6 | VS9-SS-150-6-24-M8M-M8M | 6 | 24 | 5833 | |||
| 1" o-ring face seal | 26482 | 8 | VS15L-E-150-8-20-3112PS | 8 | 20 | 1797 | |||
| 1¼" o-ring face seal | 38999 Series 3 | 8 | VS18-SS-150-8-20-20FC8PSN | 8 | 20 | 4949 | |||
| 1.25" o-rign face seal | mighty mouse | 8 | VS18-SS-150-8-16-MMTC16PSA | 8 | 16 | 5902 | |||
| 1" NPT | RJ45 Cat5 | 8 | PT16-B-150-8-24 RJ45 RJ45 Cat5 Cat6 ethernet LAN | 8 | 24 | 4777 | |||
| CAT6 FEP insulated RJ45 jumper cable | 5546 | ||||||||
| 1¼" o-ring face seal | RJ45 8P8C Ethernet | 8 | VS18-SS-150-8-24-RJ45-RJ45 (ETHERNET) LAN See Quick Ship List | 8 | 24 | 3273 | |||
| USB 3.1 Teflon PTFE shielded jumper cable, A plug micro B plug, 0.5m | 5330 | ||||||||
| 1" o-ring face seal | USB 3.0 female | 8 | VS15-SS-150-1-USB-A female CROSSOVER USB3.0 | 25 | 8 | 5607 | |||
| 3/4" o-ring face seal | USB C female | 16 | VS12-SS-150-1- USB-C female | 28 | 16 | 5612 | |||
| 1" o-ring face seal | USB 3.0 | 8 | VS15L-SS-150-1- USB-A female USB 3.0 crossover | 8 | 24 | 5114 | |||
| 1 5/8" o-ring face seal | USB 3.0 | 16 | VS22S-SS-150-2-USB-A female CROSSOVER USB3.0 | 16 | 25 | 5591 | |||
| 1" o-ring face seal | RJ45 Cat5-7 | 8 | VS15FP-AL-150-8-24 RJ45 RJ45-CAT6 Ethernet LAN Hermetic & IP67 Rated with Threaded Mating Plug | 8 | 24 | 3653 | |||
| 1" o-ring face seal | USB 3.0 | 8 | VS15-SS-150-1-USBAfemale CROSSOVER USB3.0 IP67 | 8 | 25 | 5758 | |||
| 1⅝" o-ring face seal | RJ45 CAT 5 | 8 | VS22W-SS-150-8-24-RJ45-RJ45 CAT 5 LAN | 8 | 24 | 3933 | |||
| 42mm o-ring face seal | proprietary | 8 | PT-VSM42-SS-150-8-16 Pushthru PAVE-Mate | 8 | 16 | PT-4116 | |||
| 1¼" o-ring face seal | 26482 | 8 | VS18-SS-150-8-16-3112PS | 8 | 16 | 4840 | |||
| 1 NPT | mini-DIN | 8 | PT16-SS-150-8-26-MINI DIN SS | 8 | 26 | 5246 | |||
| 1 NPT | Trident IPT67 | 8 | PT16-SS-150-8-16-TRIDENT SS IP67 | 8 | 16 | 5245 | |||
| 1¼" o-ring face seal | 26482 | 8 | VS18-SS-150-8-16-3112PS | 8 | 16 | 1715 | |||
| 1 5/8" o-ring face seal | 38999 Series III | 8 | VS22-SS-150-8-16-99920PS (NP) | 8 | 16 | 5714 | |||
| 1 5/8" o-ring face seal | 5015 | 8 | VS22-SS-150-8-12-3102PS | 8 | 12 | 5124 | |||
| 1⅞" o-ring face seal | 5015 | 8 | VS26-E-150-8-12-3102PS | 8 | 12 | 2573 | |||
| 1⅞" o-ring face seal | 38999 series 3 | 8 | VS26-SS-150-8-8-99926S/20P | 8 | 8 | 4455 | |||
| Flange 4.33" face seal | 5015 | 9 | FL69-SS-150-9-8-3102PS | 9 | 8 | 3757 | |||
| KF NW 50 flange | 38999 series 3 | 11 | NW50-SS-150-11-12-99920/26PS inline | 11 | 12 | 5522 | |||
| KF NW 50 flange | 38999 series 3 | 11 | NW50-SS-150-11-12-99920/26SP inline gender reverse | 11 | 12 | 5523 | |||
| KF NW 50 flange | 38999 series 3 | 11 | NW50-SS-150-11-12-99926/20PS inline | 11 | 12 | 5525 | |||
| 1⅞" o-ring face seal | 38999 Series 4 rev | 11 | VS26-SS-150-11-12-40FG11PSN(NP) | 11 | 12 | 3247 | |||
| 1" o-ring face seal | PTFE | 10 | VS15L-E-150-10-20-3112SP | 10 | 20 | 2415 | |||
| 1¼" o-ring ace seal jam nut | 38999 series 3 | 10 | VS18-SS-150-10-20-99920PS | 10 | 20 | 5325 | |||
| 1¼" o-ring face seal | 26482 | 10 | VS18-SS-150-10-20-3112PS | 10 | 20 | 1864 | |||
| 1⅝" o-ring face seal | 5015 | 10 | VS22-SS-150-10-16-3102PS | 10 | 16 | 1481 | |||
| 1⅞" o-ring face seal | 38999 Series 3 | 11 | VS26-SS-150-11-12-99920PS | 11 | 12 | 4427 | |||
| 1" NPT | 26482 | 12 | PTN16-SS-150-4/8-16/20-3112SS | 4 | 16 | 8 | 20 | 5654 | |
| 1⅞" o-ring face seal | 5015 | 12 | VS26-SS-150-12-12-3102PS | 12 | 12 | 1530 | |||
| 1" o-ring face seal | 38999 Series 3 | 13 | VS15L-SS-150-13-22-20FB35PSN | 13 | 22 | 4947 | |||
| 1" o-ring face seal | 38999 Series 2 | 13 | VS15L-SS-150-13-22-27472PS | 13 | 22 | 4503 | |||
| 1" o-ring face seal | 26482 | 14 | VS15L-E-150-14-20-3112PS | 14 | 20 | 1684 | |||
| 2½" o-ring face seal | 5015 | 14 | VS32-SS-150-12/2-8/16-3102SP(NP) | 12 | 8 | 2 | 16 | 1758 | |
| 1¼" o-ring face seal | 26482 | 15 | VS18-E-150-14/1-20/16-3112PS | 14 | 20 | 1 | 16 | 1713 | |
| 1" NPT | 26482 | 18 | PT16-B-80-18-20-3112PS(NP) | 18 | 20 | 2398 | |||
| 1¼" o-ring face seal | 26482 | 19 | VS18-E-150-19-20-3112PS | 19 | 20 | 1651 | |||
| 1¼" o-ring face seal | 38999 Series 3 SS | 19 | VS18P-SS-150-19-20PS PUSHTHRU | 19 | 20 | 1046 | |||
| 1¼" o-ring face seal | 38999 Series | 19 | PUSH THRU MOLDED REPLACEABLE CORE | 19 | 20 | PT-1048 | |||
| 1¼" o-ring face seal | 26482 | 19 | VS18-SS-150-19-20-3112PS | 19 | 20 | 1721 | |||
| 1¼" o-ring face seal | 26482 | 19 | VS18-SS-80-19-20-3112P-SC | 19 | 20 | 1547 | |||
| 1⅝" o-ring face seal | HDMI A | 19 | VS22-SS-150-1 HDMI A female HDMI Type A | 19 | 26 | 19 | 5157 | ||
| 1⅝" o-ring face seal | 5015 | 19 | VS22-E-150-19-16-3102PS | 19 | 16 | 2173 | |||
| 1⅞" o-ring face seal | 5015 | 19 | VS26-SS-150-19-12-99920PS See Quick Ship List | 19 | 12 | 3938 | |||
| 1⅞" o-ring face seal | 38999 Series III inline | 19 | VS26-SS-150-19-12-99920PS | 19 | 12 | 4681 | |||
| 2½" o-ring face seal | 38999 Series 1 inline | 19 | VS32-SS-150-19-12-27466PS | 19 | 12 | 2738 | |||
| 2½" o-ring face seal | 38999 Series 3 | 19 | VS32-SS-150-19-12-99920PSN | 19 | 12 | 1662-N | |||
| 2¾" Conflat flange | 26482 | 21 | CF275-SS-80-21-16-3112PS | 21 | 16 | ||||
| 1⅞" o-ring face seal | Lemo | 20 | VS26-SS-150-4-FG1B305-EG1B305 four Lemo pharmaceutical | 20 | 20 | 5505 | |||
| CLF3 sanitary fitting | Lemo | 20 | CLF3(2.0)-316LSS-150-4-FG1B305 Lemo pharmaceutical | 20 | 20 | 5503 | |||
| 1⅞" o-ring face seal | 26482 | 21 | V626-SS-150-21-16-3112PS | 21 | 16 | 2402 | |||
| 1⅞" o-ring face seal | 38999 Series 3 | 21 | VS26FLT-SS-200FR-21-16-99920SPB | 21 | 16 | 2232 | |||
| 1¼" o-ring face seal | 38999 Series 3 | 22 | VS18-SS-150-22-22-99920SPN | 22 | 22 | 1661 | |||
| 1⅞" o-ring face seal | 5015 | 22 | VS26-E-150-18/4-16/12-3102PS (NP) | 18 | 16 | 4 | 12 | 2329 | |
| 1¼" o-ring face seal | 26482 | 23 | VS18-E-150-1/22-16/20-3112NP | 1 | 16 | 22 | 20 | 2671 | |
| Flange 4.33" face seal | 5015 | 24 | FL69-SS-150-24-16-3102PS | 16 | 24 | 3756 | |||
| 1⅞" o-ring face seal | 5015 | 24 | VS26-SS-150-24-16-3102PS | 24 | 16 | 1482 | |||
| 2¼" conflat flange | 26482 | 26 | CF275-SS-80-26-20-3112PS | 26 | 20 | ||||
| 1¼" o-ring face seal | 26482 | 26 | VS18-SS-150-26-20-3112PSV VITON | 26 | 20 | 1637 | |||
| 1 5/8" o-ring face seal | 38999 Series III | 26 | VS22-SS-150-26-20-99920PS (NP) | 26 | 20 | 5715 | |||
| 1⅞" o-ring face seal | 5015 | 26 | VS26-E-150-26-16-3102PS | 26 | 16 | 2572 | |||
| 1 7/8" o-ring face seal | 38999 series I | 26 | VS26-SS-150-26-20-27466PS (NP) | 26 | 20 | 5981 | |||
| 1⅞" o-ring face seal | 38999 Series 1 inline | 26 | VS26-SS-150-26-20-27466PS | 26 | 20 | 2739 | |||
| 1.75" o-ring face sea | 38999 Series 3 | 28 | D38999/24-AL-150-8/16/4-TPE17/22/16-96 | 8 & 4 | 17 & 16 | 16 | 22 | 4992 | |
| 1⅞" o-ring face seal | 26482 | 31 | VS26-E-150-31-16-3112PS | 31 | 16 | 1957 | |||
| 1 5/8" o-ring face seal | Mini-SAS | 32 | VS22-SS-150-1-miniSAS-miniSAS | 32 | 30 | 5639 | |||
| 1.5" o-ring face seal | 38999 Series 3 | 32 | D38999/24-AL-150-32-TPE24-96 | 32 | 24 | 4991 | |||
| 1⅝" o-ring face seal | 26482 | 32 | VS22-SS-150-32-20-3112PS | 32 | 20 | 1848 | |||
| 1⅝" o-ring face seal | 38999 Series 3 | 32 | VS22-SS-150-32-20-3899920PS(NP) | 32 | 20 | 3332 | |||
| 2½" o-ring face seal | 5015 | 35 | VS32-SS-150-35-16-3102SP | 35 | 16 | 5137 | |||
| 2½" o-ring face seal | 5015 | 35 | VS32-E-150-28/7-16/12-3102PS(NP) | 28 | 16 | 7 | 12 | 1958 | |
| 1 1/4" o-ring face seal | 38999 Series III | 37 | VS18-SS-150-37-22-99920PS (NP) | 37 | 22 | 5717 | |||
| KF NW 50 flange | 38999 series 3 | 37 | NW50-SS-150-37-22-99920/26PS inline | 37 | 22 | 5521 | |||
| KF NW 50 flange | 38999 series 3 | 37 | NW40-SS-150-37-22-99920/26PS inline | 37 | 22 | 5528 | |||
| 1¼" o-ring face seal | 5015 pushthru | 37 | VS18P-SS-150-37-22-QDC | 37 | 7 | PT3178 | |||
| 1⅞" o-ring face seal | 38999 Series 2 | 37 | VS26-SS-150-37-22-27472PS | 37 | 22 | 4464 | |||
| 1⅞" o-ring face seal | 38999 Series 3 inline | 37 | VS26-SS-150-37-22-999PS | 37 | 22 | 2744 | |||
| 1⅞" o-ring face seal | 5015 | 37 | VS26-E-150-37-16-3102PS | 37 | 16 | 1583 | |||
| 2½" o-ring face seal | 5015 | 37 | VS32-SS-150-37-16-3102SP(NP) | 37 | 16 | 1759 | |||
| 1⅞" o-ring face seal | 38999 Series 3 | 37 | VS26-SS-150-37-16-99926/20 | 37 | 16 | 4457 | |||
| 1⅞" o-ring face seal | 38999 Series 3 inline | 39 | VS26-SS-150-37/2-20/16-999PS | 37 | 20 | 2 | 16 | 2742 | |
| 1⅝" o-ring face seal | 26482 | 41 | VS22-E-150-27/14-20/16-3112PS | 27 | 20 | 14 | 16 | 1490 | |
| 1⅝" o-ring face seal | 26482 | 41 | VS22-SS-150-41-20-3112PS | 41 | 20 | 1691 | |||
| 1⅞" o-ring face seal | 38999 Series 4 | 41 | VS26-SS-150-41-20-40FG41PSN(NP) | 41 | 20 | 3251 | |||
| 1⅞" o-ring face seal | 38999 Series 1 inline | 41 | VS26-SS-150-41-20-27466PS | 41 | 20 | 2735 | |||
| 2½" o-ring face seal | 5015 | 48 | VS32-E-150-48-16-3102PS | 48 | 16 | 1669 | |||
| 2½" o-ring face seal | 5015 | 48 | VS32-SS-150-48-16-3102PS(A95) goldplated | 48 | 16 | 2397 | |||
| 2¼" o-ring face seal | 5015 | 48 | VS36UN-SS-150-48-16-3102SP | 48 | 16 | 4512 | |||
| NW KF Flange | 5015 | 48 | NW63-SS-150-48-16-3102PS | 48 | 16 | 3856 | |||
| 1⅞" o-ring face seal | MDR | 52 | VS26-SS-150-52-26-MDR-MDR | 52 | 26 | 4754 | |||
| 2½" o-ring face seal | 5015 | 52 | VS32-E-150-52-16-3102PS | 52 | 16 | 3584 | |||
| 1⅞" o-ring face seal | 38999 series 3 inline | 53 | VS26-SS-150-53-20-99926/20 | 53 | 20 | 4456 | |||
| Flange 3" diameter | 26482 | 55 | Flange mount 3" OD double seal with test ports | 55 | 20 | 0359 | |||
| KF NW 50 flange | 38999 series 3 | 55 | NW50-SS-150-55-22-99920/26PS inline | 55 | 20 | 5524 | |||
| 1½" o-ring face seal | 26482 | 55 | VS20UNEF-SS-150-55-20-3112PS | 55 | 20 | 4513 | |||
| 1⅝" o-ring face seal | 26482 | 55 | VS22-E-200-55-20-3112PS (NP) | 55 | 20 | 3613 | |||
| 1⅞" o-ring face seal | 38999 Series 3 | 55 | VS26-SS-150--55-22-99920PS | 55 | 22 | 3566 | |||
| 1⅞" o-ring face seal | 38999 Series 3 | 55 | VS26FLT-SS-200FR-55-22-99920SPA | 55 | 22 | 2231 | |||
| 1⅞" o-ring face seal | 38999 Series 4 reverse | 55 | VS26-SS-150-55-22-40FE35SP(NP) | 55 | >22 | 3244 | |||
| 1 5/8" o-ring face seal | 38999 Series 1 | 55 | VS22-SS-150-55-22-27466PS (NP) | 55 | 22 | 55 | 5693 | ||
| 1⅞" o-ring face seal | 38999 Series 1 inline | 55 | VS26-SS-150-55-20-27466PS | 55 | 20 | 2732 | |||
| 1⅞" o-ring face seal | 26482 inline | 55 | VS26-SS-150-55-20-3470PS | 55 | 20 | 2733 | |||
| >1⅞" o-ring face seal | 38999 Series 4 | 55 | VS26-SS-150-55-20-40FH55SPN | 55 | 20 | 1781 | |||
| 1⅞" o-ring face seal | 38999 series 2 | 55 | VS26-SS-150-55-22-27472PS | 55 | 22 | 4463 | |||
| pm1 | inline | 55 | VS26-SS-150-55-22-2746PS | 55 | 22 | 2745 | |||
| 1 7/8" o-ring face seal | 38999 Series III | 56 | VS26-SS-150-8/48-16/20-99920PS | 8 | 16 | 48 | 20 | 5271 | |
| 1 7/8" o-ring face seal | 38999 series I inline | 61 | VS32-SS-150-61-20-27466PS | 61 | 20 | 2730 | |||
| 1⅞" o-ring face seal | 26482 inline | 61 | VS26-SS-150-61-20-3470PS Type T thermocouple contacts | 20 | 2734 | ||||
| 1⅞" o-ring face seal | 38999 Series 2 inline | 61 | VS26-SS-150-61-20-27472PS | 61 | 20 | 2731 | |||
| 1⅝" o-ring face seal | 38999 Series 3 | 66 | VS26-SS-150-66-22-20FF35SP | 66 | 22 | 4199 | |||
| 1⅞" o-ring face seal | 26482 | 61 | VS22UNEF-SS-150-61-20-3112PS | 61 | 20 | 4514 | |||
| 2.75" o-ring face seal | 26482 | 61 | VS25-SS-150-61-20-3112PS | 61 | 20 | 415 | |||
| 1⅞" o-ring face seal | 38999 Series 1 inline | 66 | VS26-SS-150-66-22-27466PS | 66 | 22 | 2736 | |||
| 2½" o-ring face seal | MDR | 78 | VS32-SS-150-78-26-MDR-MDR | 4662 | |||||
| 1⅞" o-ring face seal | 38999 Series 4 reverse | 79 | VS26-SS-150-79-22-40FG35SPN(NP) | 79 | 22 | 3249 | |||
| 1⅝" o-ring face seal | 38999 Series 3 | 79 | VS22-SS-150-79-22-99920SP | 79 | 22 | 1492 | |||
| 1⅞" o-ring face seal | 38999 Series 1 inline | 79 | VS26-SS-150-79-22-27466PS | 79 | 22 | 2740 | |||
| 1⅞" o-ring face seal | 38999 Series 2 inline | 79 | VS26-SS-150-79-22-27472PS | 79 | 22 | 2737 | |||
| 1⅞" o-ring face seal | 38999 Series 3 inline | 79 | VS26-SS-150-79-22-999PS | 79 | 22 | 2727 | |||
| 2¾" o-ring face seal | 5015 | 85 | VS44-SS-150-85-16-3102PS | 85 | 16 | 4380 | |||
| 1⅞" o-ring face seal | 38999 Series 3 | 100 | VS26FLT-SS-200FR-100-22-99920SPC | 100 | 22 | 2233 | |||
| 1⅞" o-ring face seal | 38999 Series 1 inline | 100 | VS26-SS-150-100-22-27466PS | 100 | 22 | 2728 | |||
| 1⅞" o-ring face seal | 38999 Series 2 inline | 100 | VS26-SS-150-100-22-27472PS | 100 | 22 | 2741 | |||
| 1⅞" o-ring face seal | 38999 Series 2 inline | 100 | VS26-SS-150-100-22-27472PS | 100 | 22 | 2729 | |||
| 1⅞" o-ring face seal | 100 | VS26-SS-150-100-22-40fh35sp* | 100 | 22 | 2937 | ||||
| 1⅞" o-ring face seal | 38999 Series 3 inline | 100 | VS26-SS-150-100-22-999PS | 100 | 22 | 2726 | |||
| 1 7/8" o-ring face seal | 38999 Series 3 | 128 | VS26-SS-150-128-22-99920PS space grade! | 128 | 22 | 5738 | |||
| 1⅞" o-ring face seal | 38999 Series 3 | 128 | VS26-SS-150-128-22-99920PS | 128 | 22 | 3567 | |||
| 1⅞" o-ring face seal | 38999 Series 4 | 128 | VS26-SS-150-128-22-40FJ35SP | 128 | 22 | 2936 |















