Hermetic Terminal Stud Seals
Hermetic Terminal Stud Seals Are Bi-directional Seals for Vacuum or Pressure
Low and Hi-current/voltage terminal seals for low or high pressures and vacuum use. For bronze stud connectors for joining a threaded stud to cable instead of brass ring or spade terminals, please contact those manufacturers such as Hubbell Power Systems, Travis Pattern & Foundry (Bronze and Aluminum Stud Connectors), or others for the appropriate stud and cable size substation connectors.
Current capacity is affected by many different factors, including how much heat is carried away from the conductor.
This would be theoretically more limited if there is less air surrounding the conductor (lower pressure), but a curve showing this would have to be generated with a specifically controlled experiment in the actual customer’s application. The current capacity has no relation to the pressure or vacuum level. The only direct relation that the pressure or vacuum level has to an electrical characteristic is the voltage rating.
However, we don’t have any data to develop a curve that shows that relationship.
See https://www.powerstream.com/Wire_Size.htm for more information on amperage load carrying capacities and AWG wire sizes and metric wire gauges.
Photos
Threaded Cu Rod Hermetic Specifications
- Dielectric Strength: >17.4 kV/mm
- Dielectric Constant: 5.3@ 1 Mhz
- Volume Resistivity: @ 125° C1x1015 Ohm-cm
- Dissipation Factor: 0.03 @ 1 Mhz
- Hardness, Shore D: 96
- Low Vacuum Outgassing: TML: 25% ;CVC<: .01%
- High Fungus Resistance: MIL-STD–454J/4
- Specific Gravity: @ 25° C 2.3
- Compressive Strength: >948 kg/cm2
- Compressive Modules: 7.7×104 kg/cm2
- Tensile Strength: >470 kg/cm2
- Water Absorption (24 hours): 0.03%
HERMETIC EPOXY TEMPERATURE RATING (Epoxy is proprietary and not sold separately)
PAVE Wire Seal® 150 | PAVE Wire Seal® 200 | PAVE Wire Seal® 200FR |
|---|---|---|
-40° to 150° C | -60° to 200° C | - UL94V-O flame retardant - Toxicity Rating K (NASA MAPTIS) - Odor Rating A - Thermal Vacuum Stability Rating A - Flammability Rating X - FM Class 3600, EExd II 90° C TI |
The PAVE-Seal® epoxy is impervious to most oils, solvents, fuels, freons, gases, etc. Epoxy samples are available upon request for customer’s evaluation for any specific chemical compatibility.
| Installation Port | Total Terminals or Studs | PAVE Description Codes, Housing & Wires | AWG # | Suggested Max Amperage +600V | DRAWING # | |
|---|---|---|---|---|---|---|
| ½ " NPT | 1 | PT8-SS-150-1-.25CU-3-3 See Quick Ship List | 0.25 " | 94 | 1573 | |
| 1 " NPT | 1 | PT16-SS-200HV-.50Cu-2.4-3.0 See Quick Ship List | 0.50 " | 300 | 1587 | |
| ¾ " NPT | 1 | PT12-SS-200-.5CU-3-2 | 0.50 " | 300 | 3181 | |
| 1⅞ " o-ring face seal | 1 | VS26-SS-150-1-.75CU-3.7-3.7 See Quick Ship List | 0.75 " | 400 | 1565 | |
| NW40 KF40 | 1 | NW40-SS-150-1-.75CU-3.5-4.5 | 0.75 " | 400 | 5034 | |
| NW50 Flange | 2 | NW50-SS-150-2-.25CU-2.5-3.3 | .25 " | 94 | 4056 | |
| ⅜ " NPT | 2 | PT6-B-150-2-NICKEL FILAMENTS | 20 | 7 | 1307 | |
| ⅜ " NPT | 2 | PT6L-SS-80-2-TE18 probe | 18 | 10 | 1340 | |
| ⅜ " NPT | 2 | PT6L-SS-200-2- ALARM PROBE ASY | 24 | 3565 | ||
| ½ " SAE | 1 | SO8-SS-80-1-B6.32CU-1-1 | 0.15 " | 15 | 2584 | |
| ½ " SAE | 1 | SO8-SS-80-1-B10.32-.5-.5 | 0.17 " | 20 | 2616 | |
| ½ SAE | 1 | SO8-SS-150HV-1-.063NI-.43-.67 | 0.060 " diameter nickel | 4349 | ||
| 9/16 "-20 UN-2A | 1 | SO9-SS-150-1-.25CU-1-1.75 | 0.25 " | 94 | 4212 | |
| 9/16 " SAE | 1 | SO9-SS-150-1-.39CU-1-1 | 0.30 " or 7.62mm | 100 | 4051 | |
| ¾ " SAE o-ring | 1 | SO12-SS-200HV-.25CU-.85-.85 | 0.25 " | 94 | 4721 | |
| ¾ " SAE | 1 | SO12-SS-150-.25CU-.7-.7 | 0.25 | 94 | 2910 | |
| ¾ " SAE | 1 | SO12-SS-150-1-.25-22-33mm | 0.25 | 94 | 3132 | |
| ½ " o-ring face seal | 1 | VS8XL-AL-80HV-1-.08CU-1.3-.5 | 12 | 25 | 2053 | |
| ¼ " NPT | 1 | PT4-SS-80-1-.19CU-.94-1.62 | 0.19 " | 50 | 0926 | |
| 2 1/2" o-ring face seal | 2 | VS32-SS-150-2-SurLok IP67 | 50mm2 copper cable | 200 | 5561 | |
| ¾ " NPT | 1 | PT12-PS-200HV-.38Cu-1-1 See Quick Ship List | 0.38 " | 200 | 1236 | |
| 3/4"mNPT | 1 | PT12-SS-200HV-.38Cu-1.6-1.6 | 3/8" diameter copper rod | 200 | 5719 | |
| 3/4"NPT | 1 | PT12-SS-200HV-.5CU-2-1.75 | 0.50 " | 200 | 5587 | |
| 3/4"mNPT | 1 | PT12-SS-200-.5CU-3-10 | 0.50 " | 5070 | ||
| ¾ " o-ring face seal | 1 | VS12-SS-200-1-.25CU-3-3 | 0.25 " | 94 | 0916 | |
| 7/8"-14-28 SAE o-ring | 1 | SO14L-SS-150-1-.38CU-1-1 | 3/8" diameter copper threaded rod | 200 | 5647 | |
| 1-3/16 " SAE | 1 | SO17LH-PS-200-1-.38CU | 0.38 " | 200 | 2893 | |
| 1 " o-ring face seal | 1 | VS15-SS-150-.38CU-1-1 | 1/2" copper tubes | 200 | 1444 | |
| CF450 Contrlat flange | 2 | CF450-SS-150-2-.5 CU TUBE-4-10 | 0.38 " | 5553 | ||
| 1 " o-ring face seal | 1 | VS15-SS-80-.38 SS Tube-1-1 | 0.38 " | 0 | 1568 | |
| M30 metric threads | 1 | M30x1.5-B-200HV-1-.5CU-2.3-3 | 12mm OD threaded copper rod | 200 | 5936 | |
| 1 " o-ring face seal | 1 | VS15L-SS-150-1-.5CU-2.4-1 | ½" diameter copper rod | 300 | 5447 | |
| 1¼ " o-ring face seal | 1 | VS18-SS-200-.50CU-2.2-2.6 | 0.50 " | 300 | 917 | |
| 1¼" o-ring face seal jam nut | 1 | VS18-SS-150-1-.5CU-2.4-1 | ½" copper rod | 300 | 5314 | |
| M45-6g thread o-ring face seal | 1 | VSM45XL-SS-150-1-.67CU-3.5-2 | 0.67 inches 17mm OD copper rod | 350 | 5249 | |
| 1½ " NPT | 1 | PT24-SS-200HV-1-.75CU-3.6-7.9 PEEK 240C | ¾ " copper rod | 400 | 4743 | |
| 1½ " NPT | 1 | PT24-SS-150HV-1-0.75cu-4-4 | 0.75 " | 400 | 1629 | |
| 2½ " o-ring face seal | 1 | VS32DSL-SS-200HV-1-1CU-8-4 | 1.25 " | 800 amps | 3344 | |
| 2½ " o-ring face seal | 1 | VS32-SS-200HV-1-1.5CU-4.25-3 | 1.50 " | 1000 amps | 3296 | |
| 3½ " ASAS flange | 1 | FL2498-PS-200FR-1.50Ni-7-16 | 1.5 " | 700 | 2477 |




