For more information, email us at tek(at)pavetechnologyco.com or call 1-937-890-1100 x6.

| Type 1 | Type 2 | Total Wires | PAVE Description Codes, Housing & Wires | Wires 1 | AWG # | PART-DRAWING # |
|---|---|---|---|---|---|---|
| soldercup | ps | 1 | PT1-SS-80-1-#12/TE18-.3-24 | 1 | 18 | 2096 |
| soldercup | ps | 2 | PT2-B-150-2-TEE24-SC-6 | 2 | 24 | 1438 |
| soldercup | ps | 2 | SO8-SS-150-2-TE20-10-SC | 2 | 20 | 3133 |
| tabs | 2 | SP6-E-200-2-24-T | 2 | 24 | 1847 | |
| soldercup | hp | 2 | SP8H-E-200-2-20-SC-SC | 2 | 20 | 3327 |
| soldercup | ps | 2 | SP8S-E-150-2-TE22-18-3PINS(MOLEX) | 2 | 8 | 2384 |
| soldercup | ps | 2 | SPF12-E-150-2S-TEE8-1.5M-LUG | 2 | 22 | 3128 |
| soldercup | ps | 3 | SO8-SS-150-3-PC24-12T-SC | 3 | 24 | 2066 |
| soldercup | ps | 4 | PT6-SS-80-4-TE26-8-SC | 4 | 26 | 0953 |
| soldercup | ps | 5 | SP8S-E-150-5-TZ22-80-SC | 5 | 22 | 2208 |
| soldercup | ps | 6 | FL-AL-150-6-TE18-PIN-12 | 6 | 18 | 3139 |
| soldercup | ps | 6 | SPF9-E-80-6-20-SC-SC | 6 | 20 | 1990 |
| soldercup | ps | 9 | SP8M-E-150-9-22-SC-sc REV JOI-9 SOC! | 9 | 22 | 0207 |
| soldercup | ps | 12 | SPF12-E-80-12-22-SC-SC | 12 | 22 | 1962 |
Online drawing files require the use of Adobe Acrobat Reader version 5.0 or later version software to open to view, print or to download from the Acrobat save button. Acrobat Reader can be downloaded free of charge from the Adobe Web site at www.adobe.com.
Upon request, a CAD .dxf file of our drawings can ALSO be emailed to customers for their use as an aid in their design effort, in addition to the online pdf drawings that can be accessed immediately by clicking on the conductor ranges below.