Search by drawing # or keywords or refer to the Drawing Library
For more information, email us at tek(at)pavetechnologyco.com or call 1-937-890-1100 x6.

| Installation Port | Seal | Total Wires/Pins | PAVE Description Codes, Housing & Wires | AWG # | PART-DRAWING # |
|---|---|---|---|---|---|
| 1/16" NPT | hermetic header | 1 | PT1-SS-80-1-#12/TE18-.3-24 | 18 | 2096 |
| ¼" NPT | hermetic header | 1 | PT4-B-200-1-20-SC-SC | 20 | 3550 |
| ⅛" NPT | hermetic header | 2 | PT2-B-150-2-TEE24-SC-6 | 24 | 1438 |
| ½" SAE | hermetic header | 2 | SO8-SS-150-2-TE20-10-SC | 20 | 3133 |
| ⅜" piston o-ring | hermetic header | 2 | SP6-E-200-2-24-T | 24 | 1847 |
| ½" piston o-ring | hermetic header | 2 | SP8H-E-200-2-20-SC-SC | 20 | 3327 |
| ½" piston o-ring | hermetic header | 2 | SP8S-E-150-2-TE22-18-3PINS(MOLEX) | 18 | 2384 |
| ¾" piston o-ring | hermetic header | 2 | SPF12-E-150-2S-TEE8-1.5M-LUG | 22 | 3128 |
| ½" SAE | hermetic header | 3 | SO8-SS-150-3-PC24-12T-SC | 24 | 2066 |
| ⅜" SAE | hermetic header | 4 | PT6-SS-80-4-TE26-8-SC | 26 | 0953 |
| ½" piston o-ring | hermetic header | 5 | SP8S-E-150-5-TZ22-80-SC | 22 | 2208 |
| Custom 2" flange | hermetic header | 6 | FL-AL-150-6-TE18-PIN-12 | 18 | 3139 |
| ¾" SAE Thread | hermetic header | 6 | SO12-SS-150-6-TEE18-8-SC | 18 | 3630 |
| 0.5550" piston o-ring | hermetic header | 6 | SPF9-E-80-6-20-SC-SC | 20 | 1990 |
| ¾" piston o-ring | hermetic header | 8 | SPF12XS-E-200-8-22-PIN-PIN | 22 | 3679 |
| ½" piston o-ring | hermetic header | 9 | SP8M-E-150-9-22-SC-sc REV JOI-9 SOC! | 22 | 0207 |
| ¾" piston o-ring | hermetic header | 12 | SPF12-E-200-12-22-SC-SC | 22 | 1962 |
Online drawing files require the use of Adobe Acrobat Reader version 5.0 or later version software to open to view, print or to download from the Acrobat save button. Acrobat Reader can be downloaded free of charge from the Adobe Web site at www.adobe.com.
Upon your email request, a 3D CAD file of most of our drawing can be emailed to the customer for their design use. These 3D models can be supplied in either SolidWorks, STEP or IGS file formats. Please specify your file format preference if any.